Forecast
-April decreased by $ 12,000 to last week 's forecast and is $ 1,813 over budget.
We do have $17,619 in attrition that was collected and will be applied to April's rooms revenue.
-May came in down to last weeks forecast by $ 35,000 and is $ 108,924 under budget .
We have not seen the booking pace pick up since the Easter Holiday.
-June's is under budget by $107,430. There was an error in last weeks forecast.
GRC and Revenue Analysis
-April came in under LW by $ 5,864.
-We are forecasting $ 30,000 over budget.
May
- Decreased by $4,683 under last week.
- May is on track to come in slightly under budget.
June
- Increased by $ 23,567 to last week.
-We are pacing $110,000 under budget.
LMD's
-Friday, 4/24; Saturday, 4/25 & Sunday, 4/26
$119.00 One bedroom suite - We changed this to $89.00 Standard King and $109.00 Suite
-Friday, 5/01; Saturday, 5/02 & Sunday, 5/03 - Cinco De Mayo
$119.00 One bedroom suite
-Friday, 5/08; Saturday, 5/09 & Sunday, 5/10 - Mothers Day
$79.00 Standard King Room
$99.00 One bedroom suite
$79.00 Standard King Room
$99.00 One bedroom suite
-Came in #5 in Q1 as a top producer for Expedia
We are participating in a 48 hour sale which will run April 7th and 8th.
-We are now in the top 10 for Travelocity
-Priceline is now up and running for our property as of 4/6
Experimented with setting up 5 rooms in inventory at each price point in order to find the sweet spot.
-Orbits should be up in running soon
-Travel Zoo has been going very well .
Discuss rate increases and black out dates
-
Weekly STAR
· Good week – 99% index on Occ / 104% on rate = 103% index on RevPar
· Trans was 176% index +46% change / Group was 58% index -5% change
· We killed the comp set on rate during the big citywide convention.
· Comp set was up +16% vs. we were up +28%
For the month of March of 09 we came in at 102% as compared to LY's 61%. YTD we are running a 113% index as compared to LY at 58%. Our ranking was number 4 of 9 for March and 3 of 9 for the year. We
We finished 2008 at 86% Index and finished 2007 at a 98% Index.
Highlights:
- In the Top 12 largest supporters of Denver only KPMG’s room nights produced dropped from 1Q’08 to 1Q’09 (you will see that one agency of Qwest dropped (34) but another gained (186) so the next is an increase over 150 room nights)
- Coram/Apria and Caterpiller give us 100% of their GDS business
- TIAA-Cref has tripled the 1Q business
Future Hotelligence
April stayed flat at 5 of 9 ranking as compared to LW at 5 of 9
May increased to 5 of 9 as compared to LW at 6 of 9.
We need to watch our losses on 5/10 to 5/17, 5/26 to 5/28.
June decreases to 5 of 9 as compared to LW at 3 of 9.
We need to watch our losses in 6/1 to 6/3, 6/21 to 6/25.
Upsell Program nor1
- We are up and running and are selling about 1 to 2 a week.
Strategies & Follow up
-Discuss suite up sell ideas.
Reduce the spread on BAR.
Create a central res campaign
-Should we add the Ritz to rateview
-Revisit Group Strategies for June.
- CCRA should be up in running with Club Level program.
- Continue to discuss how we want to use NOR 1 more aggressively
-Fedrooms.com - Should be up and running by end of March.
-Front Desk
05-07 guest rooms at 229
05-26 to 05-28 rate change to 159 after Memorial day
06-15 to 06-17 remove black outs for BBL
07-13 to 07-14 remove black out for Christian Book Sellers
| Denver 4/28/20009 | ||||||||
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K | STE FP |
| 28-Apr-09 | Tue | 3 | 159.00 | 199.00 | 219.00 | |||
| 29-Apr-09 | Wed | 3 | 159.00 | 199.00 | 219.00 | |||
| 30-Apr-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | |||
| 01-May-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | |||
| 02-May-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | |||
| 03-May-09 | Sun | 3 | 159.00 | 199.00 | 219.00 | |||
| 04-May-09 | Mon | 4 | Defense Industrial Assn | 179.00 | 219.00 | 239.00 | ||
| 05-May-09 | Tue | 5 | Defense Industrial Assn | 199.00 | 239.00 | 259.00 | ||
| 06-May-09 | Wed | 5 | Defense Industrial Assn | 199.00 | 239.00 | 259.00 | ||
| 07-May-09 | Thu | 6 | $179 | CONS | Grateful Dead Concert | 229.00 | ||
| 07-May-09 | Thu | 8 | $219 | CONS | Grateful Dead Concert | 329.00 | 349.00 | |
| 08-May-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | |||
| 09-May-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | |||
| 10-May-09 | Sun | 1 | 119.00 | 179.00 | 199.00 | |||
| 11-May-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | |||
| 12-May-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | |||
| 13-May-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | |||
| 14-May-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | |||
| 15-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 16-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 17-May-09 | Sun | 4 | 179.00 | 219.00 | 239.00 | |||
| 18-May-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | |||
| 19-May-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | |||
| 20-May-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | |||
| 21-May-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | |||
| 22-May-09 | Fri | 0 | 109.00 | 179.00 | 199.00 | |||
| 23-May-09 | Sat | 0 | 109.00 | 179.00 | 199.00 | |||
| 24-May-09 | Sun | 0 | 109.00 | 179.00 | 199.00 | |||
| 25-May-09 | Mon | 0 | Memorial Day | 109.00 | 179.00 | 199.00 | ||
| 26-May-09 | Tue | 3 | 159.00 | 199.00 | 219.00 | |||
| 27-May-09 | Wed | 3 | 159.00 | 199.00 | 219.00 | |||
| 28-May-09 | Thu | 3 | 159.00 | 199.00 | 219.00 | |||
| 29-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 30-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 31-May-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | |||
| 01-Jun-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | |||
| 02-Jun-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | |||
| 03-Jun-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | |||
| 04-Jun-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | |||
| 05-Jun-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 06-Jun-09 | Sat | 2 | Petrol Geologists | 139.00 | 189.00 | 209.00 | ||
| 07-Jun-09 | Sun | 6 | Petrol Geologists | 229.00 | 269.00 | 289.00 | ||
| 08-Jun-09 | Mon | 6 | Petrol Geologists | 229.00 | 269.00 | 289.00 | ||
| 09-Jun-09 | Tue | 6 | Petrol Geologists | 229.00 | 269.00 | 289.00 | ||
| 10-Jun-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | |||
| 11-Jun-09 | Thu | 6 | 229.00 | 269.00 | 289.00 | |||
| 12-Jun-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 13-Jun-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 14-Jun-09 | Sun | 6 | BBI Int'l | 229.00 | 269.00 | 289.00 | ||
| 15-Jun-09 | Mon | 7 | BBI Int'l | 259.00 | 299.00 | 319.00 | ||
| 16-Jun-09 | Tue | 7 | BBI Int'l | 259.00 | 299.00 | 319.00 | ||
| 17-Jun-09 | Wed | 7 | BBI Int'l | 259.00 | 299.00 | 319.00 | ||
| 18-Jun-09 | Thu | 6 | BBI Int'l | 229.00 | 269.00 | 289.00 | ||
| 19-Jun-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 20-Jun-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 21-Jun-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | |||
| 22-Jun-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | |||
| 23-Jun-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | |||
| 24-Jun-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | |||
| 25-Jun-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | |||
| 26-Jun-09 | Fri | 3 | 159.00 | 199.00 | 219.00 | |||
| 27-Jun-09 | Sat | 3 | 159.00 | 199.00 | 219.00 | |||
| 28-Jun-09 | Sun | 4 | 179.00 | 219.00 | 239.00 | |||
| 29-Jun-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | |||
| 30-Jun-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | |||
| 01-Jul-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | |||
| 02-Jul-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | |||
| 03-Jul-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | |||
| 04-Jul-09 | Sat | 1 | 4th of July | 119.00 | 179.00 | 199.00 | ||
| 05-Jul-09 | Sun | 1 | 119.00 | 179.00 | 199.00 | |||
| 06-Jul-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | |||
| 07-Jul-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | |||
| 08-Jul-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | |||
| 09-Jul-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | |||
| 10-Jul-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | |||
| 11-Jul-09 | Sat | 1 | Christian Booksellers | 119.00 | 179.00 | 199.00 | ||
| 12-Jul-09 | Sun | 5 | Christian Booksellers | 199.00 | 239.00 | 259.00 | ||
| 13-Jul-09 | Mon | 6 | Christian Booksellers | 229.00 | 269.00 | 289.00 | ||
| 14-Jul-09 | Tue | 6 | Christian Booksellers | 229.00 | 269.00 | 289.00 | ||
| 15-Jul-09 | Wed | 6 | Christian Booksellers | 229.00 | 269.00 | 289.00 | ||
| 16-Jul-09 | Thu | 7 | 259.00 | 299.00 | 319.00 | |||
| 17-Jul-09 | Fri | 7 | MileHigh Music Fest | 259.00 | 299.00 | 319.00 | ||
| 18-Jul-09 | Sat | 7 | MileHigh Music Fest | 259.00 | 299.00 | 319.00 | ||
| 19-Jul-09 | Sun | 6 | 229.00 | 269.00 | 289.00 | |||
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment