Monday, April 13, 2009

FW: RevMax Meeting for 4/07

 
RevMax Meeting for    4/07     

 

Forecast 

 

-April  increased by $ 23,000 to last week 's forecast  and  is  $22,483 over  budget.  

-May came in down to last weeks forecast by $1,000 and is under budget by  $3 3,076.

-June's  came in  even to week  and is forecasted to come in under budget by $ 43, 910

    We are very concerned about June's ADR. We are currently forecasting to come in under budget by $11.00. Group  We typically can maximize a higher ADR in June by pushing our Suite spread strategies. June is normally a high ADR month for the city. The economic downturn has pushed Denver into dramatic rate wars that are already showing an impact on June.


GRC   and Revenue Analysis

 

April 

-April  had no change to last week. 

-We are now forecasting $ 40,000 over budget. 

 

May  

- Increased slightly by $1,812 over last week.

-May is on track to hit budget.

 

June   

- Increased by $3,3 80 to last week.

-We are pacing  $110,000 under budget. 

 

LMD's  

 

We have a $99.00 rate set up for the weekend of 3/27  and 4/3 .

We will set a $99.00 rate for Friday, 4/17  

 

Our Spring break special will run from  Monday, 3/1 to  Saturday, 4/ 4 

Rates specials are daily ranging from $89.00 to $149.00.  

 

We ran our Easter LMD for Saturday and Sunday 

  

Expedia   Travelocity  Travel Zoo  Orbits  Priceline 

 

-Came in #5  in Q1 as a top producer for Expedia

    We are participating in  a 48 hour sale which will run April 7th and 8th.

-We are now in the top 10 for Travelocity

-Priceline is now up and running for our property as of 4/6 

    Experimented with setting up 5 rooms in inventory at each price point in order to find the sweet spot.  

-Orbits should be up in running soon

-Travel Zoo has been going very well .  

    Discuss rate increases and black out dates 

- 

 

Ira

 For ACCR - We are calling 3 people (4 & 5 nighters) from the waiting list now.  Started at -4, -2, -4.  The first caller took it but was leery of the price, but excited there was a room.  $339 is the quote for 4/18 on 

   Weekly STAR 

Not Bad!

In the 1st comp set for last week we came in at 97.6% Index with 17.7% growth.

In the 2nd comp set for last week we came in at 113.6% Index with 41.8% growth.

Hotelligence

We cam in at 108% Index  for  February .

Future Hotelligence

Difficulty's pulling the report up.

Upsell Program  nor1  

 - We  are up and running and are selling about 1 to 2  a week.   

 

 Strategies  & Follow up     

- CCRA should be up in running with Club Level program. 

-Suite Upsell  end on 4/15 . Discuss how we want to use NOR 1 more aggressively  

-SATO & SATO Spotlight  - Still not seeing activity 

-Fedrooms.com   - Should be up and running by end of March.  

-Front Desk

Hotel Concepts Tracking
-Repeat Customers
-Own the Welcome
-Contest / Registration 
    We need to discuss setting a meeting with Jeff Parker on these topics 
 
Harry's Bar
-Contest Registration
 
Dynamic Packaging  
-We audited packages.  Going very well. 
 
Corporate Negotiated
Flex or Dynamic packaging program up and running and going over very well with our customers.
Discuss Employee weekend program.
Talk about MPoints reporting
 
Rate changes   
 
Reevaluate Christian Booksellers  and Educauses dates and black outs.  
Look at Mothers Day and Cinco De Mayo LMD's.
Discuss need periods in June to build base.
 
 
Denver 04-07-09
Date Day Tier MLOS Blackout Event GR STE K STE FP
31-Mar-09 Tue 0     Research in Child Dev 109.00 179.00 199.00
01-Apr-09 Wed 5     Research in Child Dev 199.00 239.00 259.00
02-Apr-09 Thu 2     Research in Child Dev 139.00 189.00 209.00
03-Apr-09 Fri 1     Research in Child Dev 119.00 179.00 199.00
04-Apr-09 Sat 2 15% off     139.00 189.00 209.00
05-Apr-09 Sun 1 15% off     119.00 179.00 199.00
                 
06-Apr-09 Mon 3 15% off     159.00 199.00 219.00
07-Apr-09 Tue 3 15% off     159.00 199.00 219.00
08-Apr-09 Wed 3 15% off     159.00 199.00 219.00
09-Apr-09 Thu 3 25% off     159.00 199.00 219.00
10-Apr-09 Fri 1 25% off Rockies Opener   119.00 179.00 199.00
11-Apr-09 Sat 1 25% off Rockies Opener   119.00 179.00 199.00
12-Apr-09 Sun 1 25% off Rockies Opener Easter 119.00 179.00 199.00
                 
13-Apr-09 Mon 3       159.00 199.00 219.00
14-Apr-09 Tue 3       159.00 199.00 219.00
15-Apr-09 Wed 3       159.00 199.00 219.00
16-Apr-09 Thu 2       139.00 189.00 209.00
17-Apr-09 Fri 1     Cancer Research 119.00 179.00 199.00
18-Apr-09 Sat 9     Cancer Research 329.00 399.00 419.00
19-Apr-09 Sun 9     Cancer Research 329.00 399.00 419.00
                 
20-Apr-09 Mon 9   Blackout Cancer Research 329.00 399.00 419.00
21-Apr-09 Tue 9   Blackout Cancer Research 329.00 399.00 419.00
22-Apr-09 Wed 4       179.00 219.00 239.00
23-Apr-09 Thu 4       179.00 219.00 239.00
24-Apr-09 Fri 1       119.00 179.00 199.00
25-Apr-09 Sat 1       119.00 179.00 199.00
26-Apr-09 Sun 5       199.00 239.00 259.00
                 
27-Apr-09 Mon 6       229.00 269.00 289.00
28-Apr-09 Tue 6       229.00 269.00 289.00
29-Apr-09 Wed 6       229.00 269.00 289.00
30-Apr-09 Thu 5       199.00 239.00 259.00
01-May-09 Fri 2       139.00 189.00 209.00
02-May-09 Sat 2       139.00 189.00 209.00
03-May-09 Sun 5       199.00 239.00 259.00
                 
04-May-09 Mon 5     Defense Industrial Assn 199.00 239.00 259.00
05-May-09 Tue 5     Defense Industrial Assn 199.00 239.00 259.00
06-May-09 Wed 5     Defense Industrial Assn 199.00 239.00 259.00
07-May-09 Thu 5     Grateful Dead Concert 199.00 239.00 259.00
08-May-09 Fri 1       119.00 179.00 199.00
09-May-09 Sat 1       119.00 179.00 199.00
10-May-09 Sun 5       199.00 239.00 259.00
                 
11-May-09 Mon 5       199.00 239.00 259.00
12-May-09 Tue 5       199.00 239.00 259.00
13-May-09 Wed 5       199.00 239.00 259.00
14-May-09 Thu 5       199.00 239.00 259.00
15-May-09 Fri 2       139.00 189.00 209.00
16-May-09 Sat 2       139.00 189.00 209.00
17-May-09 Sun 5       199.00 239.00 259.00
                 
18-May-09 Mon 5       199.00 239.00 259.00
19-May-09 Tue 5       199.00 239.00 259.00
20-May-09 Wed 5       199.00 239.00 259.00
21-May-09 Thu 5       199.00 239.00 259.00
22-May-09 Fri 3       159.00 199.00 219.00
23-May-09 Sat 3       159.00 199.00 219.00
24-May-09 Sun 2       139.00 189.00 209.00
                 
25-May-09 Mon 2     Memorial Day 139.00 189.00 209.00
26-May-09 Tue 5       199.00 239.00 259.00
27-May-09 Wed 5       199.00 239.00 259.00
28-May-09 Thu 5       199.00 239.00 259.00
29-May-09 Fri 2       139.00 189.00 209.00
30-May-09 Sat 2       139.00 189.00 209.00
31-May-09 Sun 5       199.00 239.00 259.00
                 
01-Jun-09 Mon 5       199.00 239.00 259.00
02-Jun-09 Tue 5       199.00 239.00 259.00
03-Jun-09 Wed 5       199.00 239.00 259.00
04-Jun-09 Thu 5       199.00 239.00 259.00
05-Jun-09 Fri 3       159.00 199.00 219.00
06-Jun-09 Sat 3     Petrol Geologists 159.00 199.00 219.00
07-Jun-09 Sun 6     Petrol Geologists 229.00 269.00 289.00
                 
08-Jun-09 Mon 6     Petrol Geologists 229.00 269.00 289.00
09-Jun-09 Tue 6     Petrol Geologists 229.00 269.00 289.00
10-Jun-09 Wed 6       229.00 269.00 289.00
11-Jun-09 Thu 6       229.00 269.00 289.00
12-Jun-09 Fri 3       159.00 199.00 219.00
13-Jun-09 Sat 3       159.00 199.00 219.00
14-Jun-09 Sun 6     BBI Int'l 229.00 269.00 289.00
                 
15-Jun-09 Mon 7   Blackout BBI Int'l 259.00 299.00 319.00
16-Jun-09 Tue 8   Blackout BBI Int'l 289.00 329.00 349.00
17-Jun-09 Wed 8   Blackout BBI Int'l 289.00 329.00 349.00
18-Jun-09 Thu 7     BBI Int'l 259.00 299.00 319.00
19-Jun-09 Fri 3       159.00 199.00 219.00
20-Jun-09 Sat 3       159.00 199.00 219.00
21-Jun-09 Sun 6       229.00 269.00 289.00
                 
22-Jun-09 Mon 6       229.00 269.00 289.00
23-Jun-09 Tue 6       229.00 269.00 289.00
24-Jun-09 Wed 6       229.00 269.00 289.00
25-Jun-09 Thu 6       229.00 269.00 289.00
26-Jun-09 Fri 3       159.00 199.00 219.00
27-Jun-09 Sat 3       159.00 199.00 219.00
28-Jun-09 Sun 5       199.00 239.00 259.00
                 
29-Jun-09 Mon 6       229.00 269.00 289.00
30-Jun-09 Tue 6       229.00 269.00 289.00
01-Jul-09 Wed 6       229.00 269.00 289.00
02-Jul-09 Thu 5       199.00 239.00 259.00
03-Jul-09 Fri 2       139.00 189.00 209.00
04-Jul-09 Sat 2     4th of July 139.00 189.00 209.00
05-Jul-09 Sun 2       139.00 189.00 209.00
                 
06-Jul-09 Mon 7       259.00 299.00 319.00
07-Jul-09 Tue 7       259.00 299.00 319.00
 

Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

Register for Monthly Email Specials

On-Line Application for Employment
 

No comments: