Forecast
-March ended up at $617,397; $169,517 under budget.
-April decreased by $14,000 to last week 's forecast and is $16 over budget.
-May came in down to last weeks forecast by $18,000 and is under budget by $31,725.
-June's came in over last week by $16,000 and is forecasted to come in under budget by $ 43,267.
We are very concerned about June's ADR. We are currently forecasting to come in under budget by $11.00. Group We typically can maximize a higher ADR in June by pushing our Suite spread strategies. June is normally a high ADR month for the city. The economic downturn has pushed
GRC and Revenue Analysis
-April increased by $4,620 from last week.
-We are now forecasting $35,000 over budget.
May
-Increased by $ 8,583 over last week.
-May is on track to hit budget.
June
- Increased by $3,339 to last week.
-We are pacing $110,000 under budget.
LMD's
We have a $99.00 rate set up for the weekend of 3/27 and 4/3.
Our Spring break special will run from Monday, 3/16 to Saturday, 4/ 4.
Rates specials are daily ranging from $89.00 to $149.00.
Expedia Travelocity Travel Zoo Orbits Priceline
-Came in #5 in Q1 as a top producer for Expedia
We are participating in a 48 hour sale which will run April 7th and 8th.
-We are now in the top 10 for Travelocity
-Priceline is now up and running for our property as of 4/6
-Orbits should be up in running soon
-Travel Zoo has been going very well .
Discuss rate increases and black out dates
Ira
In the last 7 day we’ve had 16 same & next day inquiries which is a big jump from the 6 from the week prior. Of the 16, 2 said the rate was too high.
We had American Cancer in this week which impacted availability.
We are calling 3 people (4 & 5 nighters) from the waiting list now. Started at -4, -2, -4. The first caller took it but was leery of the price, but excited there was a room. $339 is the quote for 4/18 on
Please ask all sales managers to be very clear on notes that have rooming list & some call ins on the same group. There is no way for us to know who is ok to call in if the notes don’t indicate.
· Lost ground – 105% index on Occ / 84% on rate = 87% index on RevPar
· Trans was 167% index +85% change / Group was 32% index -70% change
· Friday and Saturday were our strongest days / Monday weakest
· Comp set was up 36% vs. we were up 17%
· Biggest hit was in Group rate – there was a small citywide that we were not in – the big hotels in the block had high rates that were set several years ago that they were able to keep. Hotels not in the block were vulnerable to current market conditions, so there was a huge disparity.
We came in at 108% Index for February .
-Tracking of Corporate negotiated on Hotel Concepts as it appears on Hotelligence
-Low hanging fruit. Accounts that are paying $180 or more with the competition.
-Address Corporate Accounts that ate coming back and asking for a lower rate.
Future Hotelligence
Difficulty's pulling the report up.
-Future Hotelligence - Showing that we are now not as vulnerable 0-3 day in reservations.
Upsell Program nor1
- We are up and running and are selling about 1 to 2 a week.
Strategies & Follow up
-Met with Bennet, CCRA. We will be the 1st hotel in
-Corporate Negotiated accounts are be set up to now flex with BAR. Meet with Mike to create a campaign
-Suite Upsell end on 4/15 . Discuss how we want to use NOR 1 more aggressively
-SATO & SATO Spotlight - Still not seeing activity
-Fedrooms.com - Should be up and running by end of March.
-30% off Consortia Discounts program ended on 3/22 - We now need to discuss how we can get into higher preferred levels with Consortia.
-Front Desk
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K |
| 27-Mar-09 | Fri | 1 | 15% off | LMD | English Tchr 4 other | 119.00 | 179.00 |
| 28-Mar-09 | Sat | 1 | 15% off | LMD | 119.00 | 179.00 | |
| 29-Mar-09 | Sun | 1 | 119.00 | 179.00 | |||
| 30-Mar-09 | Mon | 0 | 109.00 | 179.00 | |||
| 31-Mar-09 | Tue | 0 | Research in Child Dev | 109.00 | 179.00 | ||
| 01-Apr-09 | Wed | 5 | Research in Child Dev | 199.00 | 239.00 | ||
| 02-Apr-09 | Thu | 2 | Research in Child Dev | 139.00 | 189.00 | ||
| 03-Apr-09 | Fri | 1 | Research in Child Dev | 119.00 | 179.00 | ||
| 04-Apr-09 | Sat | 2 | 15% off | 139.00 | 189.00 | ||
| 05-Apr-09 | Sun | 1 | 15% off | 119.00 | 179.00 | ||
| 06-Apr-09 | Mon | 3 | 15% off | 159.00 | 199.00 | ||
| 07-Apr-09 | Tue | 3 | 15% off | 159.00 | 199.00 | ||
| 08-Apr-09 | Wed | 3 | 15% off | 159.00 | 199.00 | ||
| 09-Apr-09 | Thu | 3 | 25% off | 159.00 | 199.00 | ||
| 10-Apr-09 | Fri | 1 | 25% off | Rockies Opener | 119.00 | 179.00 | |
| 11-Apr-09 | Sat | 1 | 25% off | Rockies Opener | 119.00 | 179.00 | |
| 12-Apr-09 | Sun | 1 | 25% off | Rockies Opener | Easter | 119.00 | 179.00 |
| 13-Apr-09 | Mon | 3 | 159.00 | 199.00 | |||
| 14-Apr-09 | Tue | 3 | 159.00 | 199.00 | |||
| 15-Apr-09 | Wed | 3 | 159.00 | 199.00 | |||
| 16-Apr-09 | Thu | 2 | 139.00 | 189.00 | |||
| 17-Apr-09 | Fri | 2 | Cancer Research | 139.00 | 189.00 | ||
| 18-Apr-09 | Sat | 9 | Cancer Research | 329.00 | 399.00 | ||
| 19-Apr-09 | Sun | 9 | Cancer Research | 329.00 | 399.00 | ||
| 20-Apr-09 | Mon | 9 | Blackout | Cancer Research | 329.00 | 399.00 | |
| 21-Apr-09 | Tue | 9 | Blackout | Cancer Research | 329.00 | 399.00 | |
| 22-Apr-09 | Wed | 4 | 179.00 | 219.00 | |||
| 23-Apr-09 | Thu | 4 | 179.00 | 219.00 | |||
| 24-Apr-09 | Fri | 1 | 119.00 | 179.00 | |||
| 25-Apr-09 | Sat | 1 | 119.00 | 179.00 | |||
| 26-Apr-09 | Sun | 5 | 199.00 | 239.00 | |||
| 27-Apr-09 | Mon | 6 | 229.00 | 269.00 | |||
| 28-Apr-09 | Tue | 6 | 229.00 | 269.00 | |||
| 29-Apr-09 | Wed | 6 | 229.00 | 269.00 | |||
| 30-Apr-09 | Thu | 5 | 199.00 | 239.00 | |||
| 01-May-09 | Fri | 2 | 139.00 | 189.00 | |||
| 02-May-09 | Sat | 2 | 139.00 | 189.00 | |||
| 03-May-09 | Sun | 5 | 199.00 | 239.00 | |||
| 04-May-09 | Mon | 5 | Defense Industrial Assn | 199.00 | 239.00 | ||
| 05-May-09 | Tue | 5 | Defense Industrial Assn | 199.00 | 239.00 | ||
| 06-May-09 | Wed | 5 | Defense Industrial Assn | 199.00 | 239.00 | ||
| 07-May-09 | Thu | 5 | Grateful Dead Concert | 199.00 | 239.00 | ||
| 08-May-09 | Fri | 1 | 119.00 | 179.00 | |||
| 09-May-09 | Sat | 1 | 119.00 | 179.00 | |||
| 10-May-09 | Sun | 5 | 199.00 | 239.00 | |||
| 11-May-09 | Mon | 5 | 199.00 | 239.00 | |||
| 12-May-09 | Tue | 5 | 199.00 | 239.00 | |||
| 13-May-09 | Wed | 5 | 199.00 | 239.00 | |||
| 14-May-09 | Thu | 5 | 199.00 | 239.00 | |||
| 15-May-09 | Fri | 2 | 139.00 | 189.00 | |||
| 16-May-09 | Sat | 2 | 139.00 | 189.00 | |||
| 17-May-09 | Sun | 5 | 199.00 | 239.00 | |||
| 18-May-09 | Mon | 5 | 199.00 | 239.00 | |||
| 19-May-09 | Tue | 5 | 199.00 | 239.00 | |||
| 20-May-09 | Wed | 5 | 199.00 | 239.00 | |||
| 21-May-09 | Thu | 5 | 199.00 | 239.00 | |||
| 22-May-09 | Fri | 3 | 159.00 | 199.00 | |||
| 23-May-09 | Sat | 3 | 159.00 | 199.00 | |||
| 24-May-09 | Sun | 2 | 139.00 | 189.00 | |||
| 25-May-09 | Mon | 2 | Memorial Day | 139.00 | 189.00 | ||
| 26-May-09 | Tue | 5 | 199.00 | 239.00 | |||
| 27-May-09 | Wed | 5 | 199.00 | 239.00 | |||
| 28-May-09 | Thu | 5 | 199.00 | 239.00 | |||
| 29-May-09 | Fri | 2 | 139.00 | 189.00 | |||
| 30-May-09 | Sat | 2 | 139.00 | 189.00 | |||
| 31-May-09 | Sun | 5 | 199.00 | 239.00 | |||
| 01-Jun-09 | Mon | 5 | 199.00 | 239.00 | |||
| 02-Jun-09 | Tue | 5 | 199.00 | 239.00 | |||
| 03-Jun-09 | Wed | 5 | 199.00 | 239.00 | |||
| 04-Jun-09 | Thu | 5 | 199.00 | 239.00 | |||
| 05-Jun-09 | Fri | 3 | 159.00 | 199.00 | |||
| 06-Jun-09 | Sat | 3 | Petrol Geologists | 159.00 | 199.00 | ||
| 07-Jun-09 | Sun | 7 | Petrol Geologists | 259.00 | 299.00 | ||
| 08-Jun-09 | Mon | 8 | Petrol Geologists | 289.00 | 329.00 | ||
| 09-Jun-09 | Tue | 8 | Petrol Geologists | 289.00 | 329.00 | ||
| 10-Jun-09 | Wed | 7 | 259.00 | 299.00 | |||
| 11-Jun-09 | Thu | 6 | 229.00 | 269.00 |
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment