Tuesday, April 28, 2009

FW: RevMax Meeting for 4/21

 
RevMax Meeting for    4/ 21      

 

Forecast 

 

-April decreased by $ 9,000 to last week 's forecast  and  is  $ 13,324 over  budget.  

-May came in down to last weeks forecast by $ 25,000 and is  $ 73,582 under  budget ..

-June's  came in  up by $ 79,000 to last  week  and is forecasted to come in  over budget by $ 21,088

     June's forecast was strictly taken from EZRMS.  We are very concerned about June's ADR.  EZRMS is forecasting  us  to come in under budget by $ 4.00.   We typically can maximize a higher ADR in June by pushing our Suite spread strategies. June is normally a high ADR month for the city. The economic downturn has pushed Denver into dramatic rate wars that are already showing an impact on June.  We feel that this ADR loss will come in under budgeted ADR by $15.00. John will look at this when he comes back from vacation.  


GRC   and Revenue Analysis

 

April 

-April  came in over LW by $ 4,934. 

-We are now forecasting $ 45,000 over budget.  

 

 May  

-  Increased by $ 18,539 over last week.

-May is on track to hit budget.

 

June   

- Decreased by $3,336 to last week.

-We are pacing  $110,000 under budget. 

 

LMD's  

 

-Friday, 4/24; Saturday, 4/25 & Sunday, 4/26

    $119.00 One bedroom suite

-Friday, 5/01; Saturday, 5/02 & Sunday, 5/03 - Cinco De Mayo

    $119.00 One bedroom suite

-Friday, 5/08; Saturday, 5/09 & Sunday, 5/10 - Mothers Day

    $79.00 Standard King Room

    $99.00 One bedroom suite

-Sunday, 5/24 and Monday, 5/26 - Memorial Day

    $79.00 Standard King Room

    $99.00 One bedroom suite

Expedia   Travelocity  Travel Zoo  Orbits  Priceline 

 

-Came in #5  in Q1 as a top producer for Expedia

    We are participating in  a 48 hour sale which will run April 7th and 8th.

-We are now in the top 10 for Travelocity

-Priceline is now up and running for our property as of 4/6 

    Experimented with setting up 5 rooms in inventory at each price point in order to find the sweet spot.  

-Orbits should be up in running soon

-Travel Zoo has been going very well .  

    Discuss rate increases and black out dates 

- 

 

Weekly STAR 

For the week of 4/12 we came in at 108.1, which was a -6.2% growth to last year in our 1st comp set.

 

Last year we had Collaborate 08 in, which generated approximately 597 rooms for that week and this year we had the beginning of American Cancer for the Friday and Saturday, which generated 153 rooms for our hotel. The rest of the American Cancer block will show up on next weeks STAR.

 

On the second comp set we came in at 97.0%, a -7.2% decrease in growth to last year.

 

 Hotelligence

For the month of March of 09 we came in at 102% as compared to LY's 61%.  YTD we are running a 113% index as compared to LY at 58%. Our ranking was number 4 of 9 for March and 3 of 9 for the year. We 

We finished 2008 at 86% Index and finished 2007 at a 98% Index.

Highlights:

  • In the Top 12 largest supporters of Denver only KPMG’s room nights produced dropped from 1Q’08 to 1Q’09 (you will see that one agency of Qwest dropped (34) but another gained (186) so the next is an increase over 150 room nights)
  • Coram/Apria and Caterpiller give us 100% of their GDS business
  • TIAA-Cref has tripled the 1Q business

Future Hotelligence

Linda and MW had a meeting with Kelli McCormick of Travel Click to look at Future Hotelligence.

April increased to a 3 of 9 ranking as compared to LW at 5 of 9

May stayed flat week over week at 6

June stayed flat week over week at 3.

We are showing vulnerability on 4/22 to 4/28, 5/3 to 5/7, 5/18 to 5/20, 5/28 and 6/7 to 6/9.

We are showing opportunities on 5/10 to 5/17, 5/23 to 5/27 and 5/29 to 6/3.

We did take this into account when setting our rates. 

 Upsell Program  nor1  

 - We  are up and running and are selling about 1 to 2  a week.   

 Strategies  & Follow up     

- CCRA should be up in running with Club Level program. 

- Continue to discuss how we want to use NOR 1 more aggressively  

-Fedrooms.com   - Should be up and running by end of March.  

-Front Desk

Hotel Concepts Tracking
-Repeat Customers
-Own the Welcome
-Contest / Registration 
    We need to discuss setting a meeting with Jeff Parker on these topics 
 
Harry's Bar
-Contest Registration
 
Dynamic Packaging  
-We audited packages.  Going very well. 
 
Corporate Negotiated
Flex or Dynamic packaging program up and running and going over very well with our customers.
Discuss Employee weekend program.
Talk about MPoints reporting
 
Rate changes   
 
Removed Black Out Dates from BBI and Christian Booksellers.  
Addressed Grateful Dead Concert and Mile High Music Festival.
We need to address Sporting event  rate strategies.   
Addressed the rates below for the month of May from what we saw on Future Hoteliigence.
 
 
Denver 04-21-09
Date Day Tier MLOS Blackout Event GR STE K STE FP
14-Apr-09 Tue 1       119.00 179.00 199.00
15-Apr-09 Wed 1       119.00 179.00 199.00
16-Apr-09 Thu 1       119.00 179.00 199.00
17-Apr-09 Fri 0     Cancer Research 109.00 179.00 199.00
18-Apr-09 Sat 8     Cancer Research 289.00 329.00 349.00
19-Apr-09 Sun 9     Cancer Research 329.00 399.00 419.00
                 
20-Apr-09 Mon 7   Blackout Cancer Research 259.00 299.00 319.00
21-Apr-09 Tue 6   Blackout Cancer Research 229.00 269.00 289.00
22-Apr-09 Wed 3       159.00 199.00 219.00
23-Apr-09 Thu 2       139.00 189.00 209.00
24-Apr-09 Fri 0       109.00 179.00 199.00
25-Apr-09 Sat 1       119.00 179.00 199.00
26-Apr-09 Sun 1       119.00 179.00 199.00
                 
27-Apr-09 Mon 4       179.00 219.00 239.00
28-Apr-09 Tue 4       179.00 219.00 239.00
29-Apr-09 Wed 4       179.00 219.00 239.00
30-Apr-09 Thu 4       179.00 219.00 239.00
01-May-09 Fri 1       119.00 179.00 199.00
02-May-09 Sat 1       119.00 179.00 199.00
03-May-09 Sun 3       159.00 199.00 219.00
                 
04-May-09 Mon 5     Defense Industrial Assn 199.00 239.00 259.00
05-May-09 Tue 5     Defense Industrial Assn 199.00 239.00 259.00
06-May-09 Wed 5     Defense Industrial Assn 199.00 239.00 259.00
07-May-09 Thu 8     Grateful Dead Concert 289.00 329.00 349.00
08-May-09 Fri 1       119.00 179.00 199.00
09-May-09 Sat 1       119.00 179.00 199.00
10-May-09 Sun 1       119.00 179.00 199.00
                 
11-May-09 Mon 4       179.00 219.00 239.00
12-May-09 Tue 4       179.00 219.00 239.00
13-May-09 Wed 4       179.00 219.00 239.00
14-May-09 Thu 4       179.00 219.00 239.00
15-May-09 Fri 2       139.00 189.00 209.00
16-May-09 Sat 2       139.00 189.00 209.00
17-May-09 Sun 4       179.00 219.00 239.00
                 
18-May-09 Mon 4       179.00 219.00 239.00
19-May-09 Tue 4       179.00 219.00 239.00
20-May-09 Wed 4       179.00 219.00 239.00
21-May-09 Thu 4       179.00 219.00 239.00
22-May-09 Fri 3       159.00 199.00 219.00
23-May-09 Sat 3       159.00 199.00 219.00
24-May-09 Sun 1       119.00 179.00 199.00
                 
25-May-09 Mon 1     Memorial Day 119.00 179.00 199.00
26-May-09 Tue 4       179.00 219.00 239.00
27-May-09 Wed 4       179.00 219.00 239.00
28-May-09 Thu 4       179.00 219.00 239.00
29-May-09 Fri 2       139.00 189.00 209.00
30-May-09 Sat 2       139.00 189.00 209.00
31-May-09 Sun 5       199.00 239.00 259.00
                 
01-Jun-09 Mon 5       199.00 239.00 259.00
02-Jun-09 Tue 5       199.00 239.00 259.00
03-Jun-09 Wed 5       199.00 239.00 259.00
04-Jun-09 Thu 5       199.00 239.00 259.00
05-Jun-09 Fri 2       139.00 189.00 209.00
06-Jun-09 Sat 2     Petrol Geologists 139.00 189.00 209.00
07-Jun-09 Sun 6     Petrol Geologists 229.00 269.00 289.00
                 
08-Jun-09 Mon 6     Petrol Geologists 229.00 269.00 289.00
09-Jun-09 Tue 6     Petrol Geologists 229.00 269.00 289.00
10-Jun-09 Wed 6       229.00 269.00 289.00
11-Jun-09 Thu 6       229.00 269.00 289.00
12-Jun-09 Fri 2       139.00 189.00 209.00
13-Jun-09 Sat 2       139.00 189.00 209.00
14-Jun-09 Sun 6     BBI Int'l 229.00 269.00 289.00
                 
15-Jun-09 Mon 7   remove BBI Int'l 259.00 299.00 319.00
16-Jun-09 Tue 7   bLack BBI Int'l 259.00 299.00 319.00
17-Jun-09 Wed 7   out BBI Int'l 259.00 299.00 319.00
18-Jun-09 Thu 6     BBI Int'l 229.00 269.00 289.00
19-Jun-09 Fri 2       139.00 189.00 209.00
20-Jun-09 Sat 2       139.00 189.00 209.00
21-Jun-09 Sun 5       199.00 239.00 259.00
                 
22-Jun-09 Mon 5       199.00 239.00 259.00
23-Jun-09 Tue 5       199.00 239.00 259.00
24-Jun-09 Wed 5       199.00 239.00 259.00
25-Jun-09 Thu 5       199.00 239.00 259.00
26-Jun-09 Fri 3       159.00 199.00 219.00
27-Jun-09 Sat 3       159.00 199.00 219.00
28-Jun-09 Sun 4       179.00 219.00 239.00
                 
29-Jun-09 Mon 4       179.00 219.00 239.00
30-Jun-09 Tue 4       179.00 219.00 239.00
01-Jul-09 Wed 4       179.00 219.00 239.00
02-Jul-09 Thu 4       179.00 219.00 239.00
03-Jul-09 Fri 1       119.00 179.00 199.00
04-Jul-09 Sat 1     4th of July 119.00 179.00 199.00
05-Jul-09 Sun 1       119.00 179.00 199.00
                 
06-Jul-09 Mon 4       179.00 219.00 239.00
07-Jul-09 Tue 4       179.00 219.00 239.00
08-Jul-09 Wed 4       179.00 219.00 239.00
09-Jul-09 Thu 4       179.00 219.00 239.00
10-Jul-09 Fri 1       119.00 179.00 199.00
11-Jul-09 Sat 1     Christian Booksellers 119.00 179.00 199.00
12-Jul-09 Sun 5     Christian Booksellers 199.00 239.00 259.00
                 
13-Jul-09 Mon 6   romove Christian Booksellers 229.00 269.00 289.00
14-Jul-09 Tue 6   Blackout Christian Booksellers 229.00 269.00 289.00
15-Jul-09 Wed 6     Christian Booksellers 229.00 269.00 289.00
16-Jul-09 Thu 7       259.00 299.00 319.00
17-Jul-09 Fri 7     MileHigh Music Fest 259.00 299.00 319.00
18-Jul-09 Sat 7     MileHigh Music Fest 259.00 299.00 319.00
19-Jul-09 Sun 6       229.00 269.00 289.00
                 
20-Jul-09 Mon 7       259.00 299.00 319.00
21-Jul-09 Tue 7       259.00 299.00 319.00
22-Jul-09 Wed 8     Travelwriting 289.00 329.00 349.00
23-Jul-09 Thu 6     Travelwriting 229.00 269.00 289.00
24-Jul-09 Fri 5     Travelwriting/Harley Dav 199.00 239.00 259.00
 
 

Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

Register for Monthly Email Specials

On-Line Application for Employment
 

No comments: