Forecast
-January's OccStat came in $30,521 under budget and $224,835 over LY.
-February OccStat came in $118,081 under budget; $ 61,968 over LY..
-March increased by $ 8,000 to last week and is now at $ 163,740 under budget.
-April stayed flat to last week s forecast and is $ 14,069 over budget.
-May came in under last weeks forecast by $8,000and is under budget by $ 16,664.
GRC and Revenue Analysis
March
-We had a drop in revenues of $ 1,478 from last week.
-Group is now being forecasted to come in under budget by $1 25,000.
April
-April increased by $ 397.00 from last week.
-We are now forecasting $50,000 over budget.
May
-Increased by $ 4,110 over last week.
-May is on track to hit budget.
June
-No decreased by $1,985 from Last week.
-We are pacing slightly under budget.
LMD's
Easter $79.00 standard room and $99.00 Suite
Our Spring break special will run from Monday, 3/16 to Saturday, 4/ 4.
Rates specials are daily ranging from $89.00 to $149.00.
Expedia & Travelocity
-Evaluations on parity and performance.
- We are coming up consistently in the top 5 revenue producing hotels.
-We are just beginning to track Travelocity.
Weekly STAR
The 1st week of March is looking much better. It looks like many of the new plans that we put into place are beginning to help out.
1st comp set has us at a 108.6% RevPAR Index with 61.6% growth.
2nd comp set has us at a 100.5% RevPAR Index with 43.3% growth.
We cam in at 130% Index for January .
-We need to evaluate Qwest Consortia with Carlson Wagonlit as compared to Qwest Corporate negotiated
-Tracking of Corporate negotiated on Hotel Concepts as it appears on Hotelligence
-Low hanging fruit. Accounts that are paying $180 or more with the competition.
-Address Corporate Accounts that ate coming back and asking for a lower rate.
Upsell Program nor1
- We should be able to get this up in running with Fire place suites.
Strategies & Follow up-Suite Upsell set till 4/15
-Future Hotelligence
-SATO & SATO Spotlight
-Corporate GDS accounts set up to flex with Consortia discounts
-30% off Consortia Discounts till 3/22
-52.80 Rate is now set at
$149 Mon,Tues,Weds,Thursday
$99 Fri, Sat, Sun
-Fade Rates for Central Res - Set another rate plan called Fade
-Reports from Central Res to evaluate Regrets, Turndowns and Cancelations
-Reviewing Bookstat at RevMAx
-Fedrooms.com should be up in running with 10% commission
Front Desk
| Denver 3/10/2009 | ||||||||||
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K | STE FP | GR net | STE net |
| 10-Mar-09 | Tue | 5 | 30% off cons | Spring Break | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |
| 11-Mar-09 | Wed | 5 | 30% off cons | Spring Break | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |
| 12-Mar-09 | Thu | 1 | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 13-Mar-09 | Fri | 1 | LMD | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 |
| 14-Mar-09 | Sat | 1 | LMD | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 |
| 15-Mar-09 | Sun | 1 | LMD | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 |
| 16-Mar-09 | Mon | 5 | 30% off cons | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 17-Mar-09 | Tue | 5 | 30% off cons | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 18-Mar-09 | Wed | 5 | 30% off cons | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 19-Mar-09 | Thu | 1 | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 20-Mar-09 | Fri | 1 | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 21-Mar-09 | Sat | 1 | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 22-Mar-09 | Sun | 1 | 30% off cons | Volleyball | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 23-Mar-09 | Mon | 5 | 30% off cons | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 24-Mar-09 | Tue | 5 | 30% off cons | English Tchr 4 other | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |
| 25-Mar-09 | Wed | 6 | 30% off cons | English Tchr 4 other | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |
| 26-Mar-09 | Thu | 6 | 30% off cons | English Tchr 4 other | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |
| 27-Mar-09 | Fri | 1 | English Tchr 4 other | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | ||
| 28-Mar-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |||
| 29-Mar-09 | Sun | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 30-Mar-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 31-Mar-09 | Tue | 5 | Research in Child Dev | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 01-Apr-09 | Wed | 5 | Research in Child Dev | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 02-Apr-09 | Thu | 5 | Research in Child Dev | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 03-Apr-09 | Fri | 1 | Research in Child Dev | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | ||
| 04-Apr-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |||
| 05-Apr-09 | Sun | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 06-Apr-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 07-Apr-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 08-Apr-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 09-Apr-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 10-Apr-09 | Fri | 1 | Rockies SO | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | ||
| 11-Apr-09 | Sat | 1 | Rockies SO | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | ||
| 12-Apr-09 | Sun | 1 | Rockies SO | Easter | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |
| 13-Apr-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 14-Apr-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 15-Apr-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 16-Apr-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | 134.25 | 164.25 | |||
| 17-Apr-09 | Fri | 2 | Cancer Research | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | ||
| 18-Apr-09 | Sat | 9 | close | Cancer Research | 329.00 | 399.00 | 419.00 | 246.75 | 299.25 | |
| 19-Apr-09 | Sun | 9 | Cancer Research | 329.00 | 399.00 | 419.00 | 246.75 | 299.25 | ||
| 20-Apr-09 | Mon | 9 | Blackout | Cancer Research | 329.00 | 399.00 | 419.00 | 246.75 | 299.25 | |
| 21-Apr-09 | Tue | 9 | Blackout | Cancer Research | 329.00 | 399.00 | 419.00 | 246.75 | 299.25 | |
| 22-Apr-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 23-Apr-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 24-Apr-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |||
| 25-Apr-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | 134.25 | |||
| 26-Apr-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 27-Apr-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |||
| 28-Apr-09 | Tue | 6 | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |||
| 29-Apr-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |||
| 30-Apr-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 01-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 02-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 03-May-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 04-May-09 | Mon | 5 | Defense Industrial Assn | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 05-May-09 | Tue | 5 | Defense Industrial Assn | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 06-May-09 | Wed | 5 | Defense Industrial Assn | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 07-May-09 | Thu | 5 | Grateful Dead Concert | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | ||
| 08-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 09-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 10-May-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 11-May-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 12-May-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 13-May-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 14-May-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 15-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 16-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 17-May-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 18-May-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 19-May-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 20-May-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 21-May-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 22-May-09 | Fri | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 23-May-09 | Sat | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 24-May-09 | Sun | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 25-May-09 | Mon | 2 | Memorial Day | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | ||
| 26-May-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 27-May-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 28-May-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 29-May-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 30-May-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | 141.75 | |||
| 31-May-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 01-Jun-09 | Mon | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 02-Jun-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 03-Jun-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 04-Jun-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | 179.25 | |||
| 05-Jun-09 | Fri | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 06-Jun-09 | Sat | 3 | Petrol Geologists | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | ||
| 07-Jun-09 | Sun | 7 | Petrol Geologists | 259.00 | 299.00 | 319.00 | 194.25 | 224.25 | ||
| 08-Jun-09 | Mon | 8 | Petrol Geologists | 289.00 | 329.00 | 349.00 | 216.75 | 246.75 | ||
| 09-Jun-09 | Tue | 8 | Petrol Geologists | 289.00 | 329.00 | 349.00 | 216.75 | 246.75 | ||
| 10-Jun-09 | Wed | 7 | 259.00 | 299.00 | 319.00 | 194.25 | 224.25 | |||
| 11-Jun-09 | Thu | 6 | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |||
| 12-Jun-09 | Fri | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 13-Jun-09 | Sat | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 14-Jun-09 | Sun | 6 | BBI Int'l | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | ||
| 15-Jun-09 | Mon | 7 | Blackout | BBI Int'l | 259.00 | 299.00 | 319.00 | 194.25 | 224.25 | |
| 16-Jun-09 | Tue | 8 | Blackout | BBI Int'l | 289.00 | 329.00 | 349.00 | 216.75 | 246.75 | |
| 17-Jun-09 | Wed | 8 | Blackout | BBI Int'l | 289.00 | 329.00 | 349.00 | 216.75 | 246.75 | |
| 18-Jun-09 | Thu | 7 | BBI Int'l | 259.00 | 299.00 | 319.00 | 194.25 | 224.25 | ||
| 19-Jun-09 | Fri | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 20-Jun-09 | Sat | 3 | 159.00 | 199.00 | 219.00 | 119.25 | 149.25 | |||
| 21-Jun-09 | Sun | 6 | 229.00 | 269.00 | 289.00 | 171.75 | 201.75 | |||
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment