Forecast
-January's OccStat came in $30,521 under budget and $224,835 over LY.
-February OccStat came in $118,081 under budget; $7,731 over last weeks forecast.
-March dropped $7,000 to last week and is now at $ 161,367 under budget.
-April increased by $25,000 to last week and is $ $15,016 over budget.
GRC and Revenue Analysis
- January
· Rooms Revenue $587,543; ($28,882) Under Budget
· Special Events Revenue $73,155; $18,429 Over Budget
· Total Revenues $744,619; ($6,586) Under Budget
· GOP $183,566; $1,107 over Budget
· Running 28 Days as of 1/31– 1st comp Set RevPAR Index 110.7; 128.0% in Growth
· Rooms Revenue $ 466,321; ($118,081) Under Budget
· Group came in at $58,632; $73,910 under Budget
· 97.3% Guest Satisfaction YTD as of 2/16
· Forecasted Group Revenues $ 154,146; ($ 100,000) Under Budget
· Forecasted Group Revenues $ 293,540; $ 50,000 Over Budget
-As of 3/3: Def - $ 263,712 Tent - $ 17,052, Pros - $ 45,880
- May
· Forecasted Group Revenues $ 259,400; Even to Budget
-As of 3/3: Def - $ 156,239 Tent - $ 17,282, Pros - $ 203,316
- June
· Forecasted Group Revenues $422,885; Even to Budget.
-As of 3/3: Def - $ 150,335, Tent - $ 2,740, Pros - $ 267,211
LMD's
3/6 to 3/8
$89.00 Suite
$119.00 Fireplace Suite
Expedia
We are now getting our expedia reports back on a weekly basis and we are staying within the top 5 revenue hotels for Denver.
48 hour sale -
20% off all rates and room types - (including free suite upgrades)
Stay Dates: now to 3/31/09
Blackout dates Feb 13,14,17,18 and Mar 24,25
Weekly STAR
Got spanked (sort of)
· 76% for the week – about the same as last year (with renovation in full swing)
·
· Lots of movement/panic in the market
o Some hotel or hotel(s) in the small comp set are gutting rates
o We know Brown is running $139 on weekdays from rateview
o I think some others are quietly following suit on private consortia channels
o This is significantly below Negotiate corp rates in the
o We did not follow the Brown to $139 because we felt a need to preserve rate integrity with nego accounts
· In the end the Small set was down 2% for the week and the Big comp set was up 13%. – We were up 12%
o I think the small set gave up way too much rate – and I hope they think so too… they lost 14% in index all due to rate – they were actually up in occupancy YOY
o We should have been up 20% or more without renovation OOO’s; but the small set stole everything they could so we only gained 12%.
o Nego accounts and govt are getting into the super luxury hotels that they have not been able to touch before.
o Next week currently looks similar – we have put in a $139 consortia sale and Mark’s team is working on dealing with the negotiated accounts
o We are calling this a limited Consortia sale – now to March 22nd. We will see if it helps combat the crazy rates out there and hold on to what we can.
· Their was a small citywide that wasn’t big enough to need us for the big convention hotels did well, but there was not enough other corp business meetings to spread around. We were only 30% on group of the big set and 92% of the small set. On Transient we were 118% of the big set and 68% of the small set.
Hotelligence
We cam in at 130% Index.
-We need to evaluate Qwest Consortia with Carlson Wagonlit as compared to Qwest Corporate negotiated
-Tracking of Corporate negotiated on Hotel Concepts as it appears on Hotelligence
-Low hanging fruit. Accounts that are paying $180 or more with the competition.
-Address Corporate Accounts that ate coming back and asking for a lower rate.
Upsell Program
Summery of how all of the meetings went. Action plans on next step.
Strategies & Follow up-Future Hotelligence
-SATO & SATO Spotlight
-Corporate GDS accounts set up to flex with Consortia discounts
-30% off Consortia Discounts till 3/22
Front Desk
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K |
| 24-Feb-09 | Tue | 5 | 5280 wk | 15% off cons | Mining&Metal | 199.00 | 239.00 |
| 25-Feb-09 | Wed | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 26-Feb-09 | Thu | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 27-Feb-09 | Fri | 1 | 5280 wk | 15% off cons | 119.00 | 179.00 | |
| 28-Feb-09 | Sat | 1 | 5280 wk | 15% off cons | 119.00 | 179.00 | |
| 01-Mar-09 | Sun | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 02-Mar-09 | Mon | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 03-Mar-09 | Tue | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 04-Mar-09 | Wed | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 05-Mar-09 | Thu | 5 | 5280 wk | 15% off cons | 199.00 | 239.00 | |
| 06-Mar-09 | Fri | 2 | 5280 wk | 15% off cons | 139.00 | 189.00 | |
| 07-Mar-09 | Sat | 2 | 5280 wk | 15% off cons | 139.00 | 189.00 | |
| 08-Mar-09 | Sun | 5 | 15% off cons | Spring Break | 199.00 | 239.00 | |
| 09-Mar-09 | Mon | 5 | 15% off cons | Spring Break | 199.00 | 239.00 | |
| 10-Mar-09 | Tue | 5 | 15% off cons | Spring Break | 199.00 | 239.00 | |
| 11-Mar-09 | Wed | 5 | 15% off cons | Spring Break | 199.00 | 239.00 | |
| 12-Mar-09 | Thu | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 13-Mar-09 | Fri | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 14-Mar-09 | Sat | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 15-Mar-09 | Sun | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 16-Mar-09 | Mon | 5 | 15% off cons | 199.00 | 239.00 | ||
| 17-Mar-09 | Tue | 5 | 15% off cons | 199.00 | 239.00 | ||
| 18-Mar-09 | Wed | 5 | 15% off cons | 199.00 | 239.00 | ||
| 19-Mar-09 | Thu | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 20-Mar-09 | Fri | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 21-Mar-09 | Sat | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 22-Mar-09 | Sun | 1 | 15% off cons | Volleyball | 119.00 | 179.00 | |
| 23-Mar-09 | Mon | 5 | 199.00 | 239.00 | |||
| 24-Mar-09 | Tue | 5 | English Tchr 4 other | 199.00 | 239.00 | ||
| 25-Mar-09 | Wed | 6 | English Tchr 4 other | 229.00 | 269.00 | ||
| 26-Mar-09 | Thu | 6 | English Tchr 4 other | 229.00 | 269.00 | ||
| 27-Mar-09 | Fri | 1 | English Tchr 4 other | 119.00 | 179.00 | ||
| 28-Mar-09 | Sat | 1 | 119.00 | 179.00 | |||
| 29-Mar-09 | Sun | 2 | 139.00 | 189.00 | |||
| 30-Mar-09 | Mon | 5 | 199.00 | 239.00 | |||
| 31-Mar-09 | Tue | 6 | Research in Child Dev | 229.00 | 269.00 | ||
| 01-Apr-09 | Wed | 6 | Research in Child Dev | 229.00 | 269.00 | ||
| 02-Apr-09 | Thu | 5 | Research in Child Dev | 199.00 | 239.00 | ||
| 03-Apr-09 | Fri | 2 | Research in Child Dev | 139.00 | 189.00 | ||
| 04-Apr-09 | Sat | 2 | 139.00 | 189.00 | |||
| 05-Apr-09 | Sun | 4 | 179.00 | 219.00 | |||
| 06-Apr-09 | Mon | 4 | 179.00 | 219.00 | |||
| 07-Apr-09 | Tue | 4 | 179.00 | 219.00 | |||
| 08-Apr-09 | Wed | 4 | 179.00 | 219.00 | |||
| 09-Apr-09 | Thu | 4 | 179.00 | 219.00 | |||
| 10-Apr-09 | Fri | 1 | 119.00 | 179.00 | |||
| 11-Apr-09 | Sat | 1 | 119.00 | 179.00 | |||
| 12-Apr-09 | Sun | 1 | Easter | 119.00 | 179.00 | ||
| 13-Apr-09 | Mon | 4 | 179.00 | 219.00 | |||
| 14-Apr-09 | Tue | 4 | 179.00 | 219.00 | |||
| 15-Apr-09 | Wed | 4 | 179.00 | 219.00 | |||
| 16-Apr-09 | Thu | 4 | 179.00 | 219.00 | |||
| 17-Apr-09 | Fri | 6 | Cancer Research | 229.00 | 269.00 | ||
| 18-Apr-09 | Sat | 9 | close | Cancer Research | 329.00 | 399.00 | |
| 19-Apr-09 | Sun | 9 | Cancer Research | 329.00 | 399.00 | ||
| 20-Apr-09 | Mon | 9 | Blackout | Cancer Research | 329.00 | 399.00 | |
| 21-Apr-09 | Tue | 8 | Blackout | Cancer Research | 289.00 | 329.00 | |
| 22-Apr-09 | Wed | 6 | 229.00 | 269.00 | |||
| 23-Apr-09 | Thu | 5 | 199.00 | 239.00 | |||
| 24-Apr-09 | Fri | 2 | 139.00 | 189.00 | |||
| 25-Apr-09 | Sat | 2 | 139.00 | 189.00 | |||
| 26-Apr-09 | Sun | 5 | 199.00 | 239.00 |
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment