Forecast
-January's forecast dropped by $ 28,000 to last week, we are now at $ 16,691 under budget.
-February dropped by $36,000 to last week; we are now at $38,011 under budget.
- March dropped $22,000 to last week; we are now under budget by $52,496
GRC Analysis
-January
We closed $24,764 in group bookings in the last seven days for January. Group is forecasted to come in over budget by $40,000. Total rooms revenue is still looking to come in close to budget. Our group momentum for January has been increasing every week. We are still looking for any last minute potential group bookings.
-February
We are currently behind budgeted pace by $25,000 for February. All of the current Tentatives will be turning definite and we are counting on $4,994 in prospects to be turning Definite as well. ADR is currently down, due to the Phantom of the Opera booking at an ADR of $79.00. Denver overall is struggling in the 1st Q and group rates have become extremely competitive. We have had to resort to bidding a very low fade rate in order to stay competitive. Our strategy will continue to be based on selling value, we are using suite upgrades and we have Eblasted out our group discount direct mail piece to stir up some 1st Q bookings. We have completed a very thorough evaluation of 2008 1st Q reader board leads, repeat evaluations, lost business reports and we have the Front Desk soliciting historical Daylight contacts. February historically remains a very last minute booking month. We are still expecting to turn definite another $50,000 for the month.
-March
March's pace is still a little vulnerable. All 11,000 in Tentatives will be closing and we still have many strong Prospects that should be closing out in January which could catch us up to pace.
LMD's
$79.00 suite rate for last weekend in January
We will allow Expedia to run this as well.
Our goal is to generate over 100 room nights from this campaign
Expedia
We are now getting our expedia reports back on a weekly basis and we are staying within the top 5 revenue hotels for Denver.
Weekly STAR
Another very interesting Weekly Star
For the week of 1/11 to 1/17 -
Our Hotel grew 70.2% in occupancy as compared to Last Year and dropped -9.0% in ADR
The 1st comp set dropped -9.2% in occupancy and dropped -9.1% in ADR.
The 2nd comp set dropped -4.8% in occupancy and -8.7% in ADR.
Strategies & Follow up
| Dates | Day | DaysOut | MLOS | Blackout | Event | Tier | GR | STE K |
| 14-Jan-09 | Wed | -7 | 4 | 179.00 | 219.00 | |||
| 15-Jan-09 | Thu | -6 | 3 | 159.00 | 199.00 | |||
| 16-Jan-09 | Fri | -5 | 0 | 109.00 | 179.00 | |||
| 17-Jan-09 | Sat | -4 | 0 | 109.00 | 179.00 | |||
| 18-Jan-09 | Sun | -3 | 4 | 179.00 | 219.00 | |||
| 19-Jan-09 | Mon | -2 | MLK day | 5 | 199.00 | 239.00 | ||
| 20-Jan-09 | Tue | -1 | 5 | 199.00 | 239.00 | |||
| 21-Jan-09 | Wed | 0 | 5 | 199.00 | 239.00 | |||
| 22-Jan-09 | Thu | 1 | Libray Assn | 6 | 229.00 | 269.00 | ||
| 23-Jan-09 | Fri | 2 | Libray Assn | 6 | 229.00 | 269.00 | ||
| 24-Jan-09 | Sat | 3 | Libray Assn | 6 | 229.00 | 269.00 | ||
| 25-Jan-09 | Sun | 4 | Libray Assn | 5 | 199.00 | 239.00 | ||
| 26-Jan-09 | Mon | 5 | Libray Assn 179 | 5 | 199.00 | 239.00 | ||
| 27-Jan-09 | Tue | 6 | Libray Assn 179 | 5 | 199.00 | 239.00 | ||
| 28-Jan-09 | Wed | 7 | 179 | 5 | 199.00 | 239.00 | ||
| 29-Jan-09 | Thu | 8 | 179 | 4 | 179.00 | 219.00 | ||
| 30-Jan-09 | Fri | 9 | 1 | 119.00 | 179.00 | |||
| 31-Jan-09 | Sat | 10 | 1 | 119.00 | 179.00 | |||
| 01-Feb-09 | Sun | 11 | 5 | 199.00 | 239.00 | |||
| 02-Feb-09 | Mon | 12 | 5 | 199.00 | 239.00 | |||
| 03-Feb-09 | Tue | 13 | 5 | 199.00 | 239.00 | |||
| 04-Feb-09 | Wed | 14 | 5 | 199.00 | 239.00 | |||
| 05-Feb-09 | Thu | 15 | 5 | 199.00 | 239.00 | |||
| 06-Feb-09 | Fri | 16 | 2 | 139.00 | 189.00 | |||
| 07-Feb-09 | Sat | 17 | 2 | 139.00 | 189.00 | |||
| 08-Feb-09 | Sun | 18 | 5 | 199.00 | 239.00 | |||
| 09-Feb-09 | Mon | 19 | 5 | 199.00 | 239.00 | |||
| 10-Feb-09 | Tue | 20 | 5 | 199.00 | 239.00 | |||
| 11-Feb-09 | Wed | 21 | 5 | 199.00 | 239.00 | |||
| 12-Feb-09 | Thu | 22 | 5 | 199.00 | 239.00 | |||
| 13-Feb-09 | Fri | 23 | 2 | 139.00 | 189.00 | |||
| 14-Feb-09 | Sat | 24 | Valentine's Day | 4 | 179.00 | 219.00 | ||
| 15-Feb-09 | Sun | 25 | 5 | 199.00 | 239.00 | |||
| 16-Feb-09 | Mon | 26 | Forensic Science | 6 | 229.00 | 269.00 | ||
| 17-Feb-09 | Tue | 27 | Forensic Science | 6 | 229.00 | 269.00 | ||
| 18-Feb-09 | Wed | 28 | Forensic Science | 6 | 229.00 | 269.00 | ||
| 19-Feb-09 | Thu | 29 | Forensic Science | 6 | 229.00 | 269.00 | ||
| 20-Feb-09 | Fri | 30 | Forensic Science | 3 | 159.00 | 199.00 | ||
| 21-Feb-09 | Sat | 31 | 2 | 139.00 | 189.00 | |||
| 22-Feb-09 | Sun | 32 | Mining&Metal | 6 | 229.00 | 269.00 | ||
| 23-Feb-09 | Mon | 33 | Mining&Metal | 6 | 229.00 | 269.00 | ||
| 24-Feb-09 | Tue | 34 | Mining&Metal | 7 | 259.00 | 299.00 | ||
| 25-Feb-09 | Wed | 35 | 6 | 229.00 | 269.00 | |||
| 26-Feb-09 | Thu | 36 | 5 | 199.00 | 239.00 | |||
| 27-Feb-09 | Fri | 37 | 2 | 139.00 | 189.00 | |||
| 28-Feb-09 | Sat | 38 | 2 | 139.00 | 189.00 | |||
| 01-Mar-09 | Sun | 39 | 5 | 199.00 | 239.00 | |||
| 02-Mar-09 | Mon | 40 | 6 | 229.00 | 269.00 | |||
| 03-Mar-09 | Tue | 41 | 6 | 229.00 | 269.00 | |||
| 04-Mar-09 | Wed | 42 | 6 | 229.00 | 269.00 | |||
| 05-Mar-09 | Thu | 43 | 5 | 199.00 | 239.00 | |||
| 06-Mar-09 | Fri | 44 | 2 | 139.00 | 189.00 | |||
| 07-Mar-09 | Sat | 45 | 2 | 139.00 | 189.00 | |||
| 08-Mar-09 | Sun | 46 | Spring Break | 5 | 199.00 | 239.00 | ||
| 09-Mar-09 | Mon | 47 | Spring Break | 5 | 199.00 | 239.00 | ||
| 10-Mar-09 | Tue | 48 | Spring Break | 5 | 199.00 | 239.00 | ||
| 11-Mar-09 | Wed | 49 | Spring Break | 5 | 199.00 | 239.00 | ||
| 12-Mar-09 | Thu | 50 | Spring Break | 5 | 199.00 | 239.00 | ||
| 13-Mar-09 | Fri | 51 | Spring Break | 2 | 139.00 | 189.00 | ||
| 14-Mar-09 | Sat | 52 | Spring Break | 2 | 139.00 | 189.00 | ||
| 15-Mar-09 | Sun | 53 | 5 | 199.00 | 239.00 | |||
| 16-Mar-09 | Mon | 54 | 6 | 229.00 | 269.00 | |||
| 17-Mar-09 | Tue | 55 | 6 | 229.00 | 269.00 | |||
| 18-Mar-09 | Wed | 56 | 6 | 229.00 | 269.00 | |||
| 19-Mar-09 | Thu | 57 | 5 | 199.00 | 239.00 | |||
| 20-Mar-09 | Fri | 58 | 2 | 139.00 | 189.00 | |||
| 21-Mar-09 | Sat | 59 | 2 | 139.00 | 189.00 | |||
| 22-Mar-09 | Sun | 60 | 5 | 199.00 | 239.00 | |||
| 23-Mar-09 | Mon | 61 | 6 | 229.00 | 269.00 | |||
| 24-Mar-09 | Tue | 62 | English Tchr 4 other | 6 | 229.00 | 269.00 | ||
| 25-Mar-09 | Wed | 63 | English Tchr 4 other | 7 | 259.00 | 299.00 | ||
| 26-Mar-09 | Thu | 64 | English Tchr 4 other | 6 | 229.00 | 269.00 | ||
| 27-Mar-09 | Fri | 65 | English Tchr 4 other | 3 | 159.00 | 199.00 | ||
| 28-Mar-09 | Sat | 66 | 2 | 139.00 | 189.00 | |||
| 29-Mar-09 | Sun | 67 | 5 | 199.00 | 239.00 | |||
| 30-Mar-09 | Mon | 68 | 6 | 229.00 | 269.00 | |||
| 31-Mar-09 | Tue | 69 | Research in Child Dev | 7 | 259.00 | 299.00 |
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment