Forecast
-January's forecast dropped by $8,000 to last week, we are now at $24,988 the month ended up coming in under budget by $30,521.
-We trued up February to the new pace being influenced by the economic conditions. February was dropped by $ 62,000 to last week; we are now at $ 100,067 under budget.
-March was trued up as well to the economic trends. We dropped $ 51,000 to last week; we are now under budget by $ 103,081
GRC Analysis
-January
January group revenues closed out down to budget on OccStat. We had some slippage with the American Library Association citywide. Total rooms revenue came in under budget by $30,521. We closed out over $40,000 in group revenues for the month and many of these bookings contributed to Catering revenues, which is looking to exceed budget by $14,000.
-February
We closed $14,799 in group revenue last week. We are currently behind budgeted pace by $30,000 for the month. ADR is currently down, due to the Phantom of the Opera booking at an ADR of $79.00. We are still expecting to turn definite another $30,000 for the month.
-March
March is pacing to come in under group budget by $35,000. We do have opportunities to make this up. We will turn definite the $13,741 in tentatives this week. Our prospect pipeline continues to stay strong and we continue to create lead opportunities for March.
-1st Q
Overall, we are pacing down for the 1st Q. Last year we booked $196,000 in the quarter for the quarter. We currently have another $127,367 to book to hit 1st Q budget. Denver overall is struggling in the 1st Q and group rates have become extremely competitive. We have had to resort to bidding a very low fade rate in order to stay competitive. Our strategy will continue to be based on selling value, we are using suite upgrades and we have E-blasted out our group discount direct mail piece to stir up 1st Q bookings. Our team has been aggressively working on business development opportunities and is focused on getting in-front of our potential customers to build relationships. We have completed a very thorough evaluation of 2008 1st Q reader board leads, repeat evaluations, lost business reports and we have the Front Desk soliciting historical Daylight contacts.
-April
April is $28,230 away from hitting budget. We are pacing to exceed April by $40,000. Our pipeline for April is very strong and we continue to create lead opportunities.
LMD's
$79.00 suite rate for last weekend in January was extremely successful producing over 140 reservations.
We will run a $89.00 rate for this next weekend on 2/6.
We will allow Expedia to run this as well.
We exceeded our goal is to generate over 100 room nights from this campaign
Expedia
We are now getting our expedia reports back on a weekly basis and we are staying within the top 5 revenue hotels for Denver.
Weekly STAR
Great Weekly Star!!
For the week of 1/18 to 1/24 -
Our Hotel grew 93.9% in occupancy as compared to Last Year and grew 20.9% in ADR
The 1st comp set grew 6.6% in occupancy and 1.6% in ADR. Our Index came in at 108.1% for the week.
The 2nd comp set grew 19.3% in occupancy and dropped -0.3% in ADR. Our Index came in at 121.7%
Thank you all for your hard work.
Strategies & Follow up
Front Desk
| Denver 1/27/2009 | ||||||||
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K | STE FP |
| 27-Jan-09 | Tue | 5 | 15% off cons | Libray Assn | 199.00 | 239.00 | 259.00 | |
| 28-Jan-09 | Wed | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 29-Jan-09 | Thu | 4 | 15% off cons | 179.00 | 219.00 | 239.00 | ||
| 30-Jan-09 | Fri | 0 | LMD | 15% off cons | 109.00 | 179.00 | 199.00 | |
| 31-Jan-09 | Sat | 0 | LMD | 15% off cons | 109.00 | 179.00 | 199.00 | |
| 01-Feb-09 | Sun | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 02-Feb-09 | Mon | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 03-Feb-09 | Tue | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 04-Feb-09 | Wed | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 05-Feb-09 | Thu | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 06-Feb-09 | Fri | 0 | LMD | 15% off cons | 109.00 | 179.00 | 199.00 | |
| 07-Feb-09 | Sat | 0 | LMD | 15% off cons | 109.00 | 179.00 | 199.00 | |
| 08-Feb-09 | Sun | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 09-Feb-09 | Mon | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 10-Feb-09 | Tue | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 11-Feb-09 | Wed | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 12-Feb-09 | Thu | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 13-Feb-09 | Fri | 2 | 15% off cons | 139.00 | 189.00 | 209.00 | ||
| 14-Feb-09 | Sat | 2 | 15% off cons | Valentine's Day | 139.00 | 189.00 | 209.00 | |
| 15-Feb-09 | Sun | 5 | 15% off cons | 199.00 | 239.00 | 259.00 | ||
| 16-Feb-09 | Mon | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | ||
| 17-Feb-09 | Tue | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | ||
| 18-Feb-09 | Wed | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | ||
| 19-Feb-09 | Thu | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | ||
| 20-Feb-09 | Fri | 3 | Forensic Science | 159.00 | 199.00 | 219.00 | ||
| 21-Feb-09 | Sat | 2 | 5280 week | 139.00 | 189.00 | 209.00 | ||
| 22-Feb-09 | Sun | 6 | 5280 week | Mining&Metal | 229.00 | 269.00 | 289.00 | |
| 23-Feb-09 | Mon | 6 | 5280 week | Mining&Metal | 229.00 | 269.00 | 289.00 | |
| 24-Feb-09 | Tue | 7 | 5280 week | Mining&Metal | 259.00 | 299.00 | 319.00 | |
| 25-Feb-09 | Wed | 6 | 5280 week | 229.00 | 269.00 | 289.00 | ||
| 26-Feb-09 | Thu | 5 | 5280 week | 199.00 | 239.00 | 259.00 | ||
| 27-Feb-09 | Fri | 2 | 5280 week | 139.00 | 189.00 | 209.00 | ||
| 28-Feb-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 01-Mar-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | |||
| 02-Mar-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | |||
| 03-Mar-09 | Tue | 6 | 229.00 | 269.00 | 289.00 | |||
| 04-Mar-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | |||
| 05-Mar-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | |||
| 06-Mar-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | |||
| 07-Mar-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 08-Mar-09 | Sun | 5 | Spring Break | 199.00 | 239.00 | 259.00 | ||
| 09-Mar-09 | Mon | 5 | Spring Break | 199.00 | 239.00 | 259.00 | ||
| 10-Mar-09 | Tue | 5 | Spring Break | 199.00 | 239.00 | 259.00 | ||
| 11-Mar-09 | Wed | 5 | Spring Break | 199.00 | 239.00 | 259.00 | ||
| 12-Mar-09 | Thu | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 13-Mar-09 | Fri | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 14-Mar-09 | Sat | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 15-Mar-09 | Sun | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 16-Mar-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | |||
| 17-Mar-09 | Tue | 6 | 229.00 | 269.00 | 289.00 | |||
| 18-Mar-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | |||
| 19-Mar-09 | Thu | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 20-Mar-09 | Fri | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 21-Mar-09 | Sat | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 22-Mar-09 | Sun | 0 | Volleyball | 109.00 | 179.00 | 199.00 | ||
| 23-Mar-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | |||
| 24-Mar-09 | Tue | 6 | English Tchr 4 other | 229.00 | 269.00 | 289.00 | ||
| 25-Mar-09 | Wed | 7 | English Tchr 4 other | 259.00 | 299.00 | 319.00 | ||
| 26-Mar-09 | Thu | 6 | English Tchr 4 other | 229.00 | 269.00 | 289.00 | ||
| 27-Mar-09 | Fri | 3 | English Tchr 4 other | 159.00 | 199.00 | 219.00 | ||
| 28-Mar-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | |||
| 29-Mar-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | |||
| 30-Mar-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | |||
| 31-Mar-09 | Tue | 7 | Research in Child Dev | 259.00 | 299.00 | 319.00 | ||
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment