RevMax Meeting for 1/06
Forecast
-January's forecast stayed even to last week, we are now at $26,319 as compared to last week at at $26,971 over budget.
-February forecast is coming in $3,607 down to budget.
-The 1st look at March shows us coming in $30,175 down to budget.
Strategies & Follow up
-Call around for the 1st weekend in January imply that we may not have captured our fair share.
-We are running Expedia rates at $99.00 for Fri, 1/16 & Sat, 1/17
-1/12 Suite upgrade program going out.
-Valentines Package will be up in running and ready to go out by end of week.
-Dtn Denver is getting extremely aggressive on quoting lower rates.
Front Desk
Hotel Concepts Tracking
-Repeat Customers
-Own the Welcome
-Contest / Registration
Harry's Bar
-Contest Registration
Dynamic Packaging
-Valentines
-Late Check Out, Bloody Mary Bar
-LMD
1st Q Promo's
-Valentines
-Corporate Negotiated Suite Upgrades
-Discount Meetings eBlast
Corporate Negotiated
LRA/NLRA - Open
Consortia % Discounts
Suite Upgrade Strategies
Parking -
$26.00 -Impact on RFP Cycle
| Denver 1/6/2009 | |||||||||
| Date | Day | Tier | MLOS | Blackout | Event | GR | STE K | STE FP | eChannLoad |
| 06-Jan-09 | Tue | 3 | 159.00 | 199.00 | 219.00 | 119.25 | |||
| 07-Jan-09 | Wed | 3 | 159.00 | 199.00 | 219.00 | 119.25 | |||
| 08-Jan-09 | Thu | 3 | 159.00 | 199.00 | 219.00 | 119.25 | |||
| 09-Jan-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 10-Jan-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 11-Jan-09 | Sun | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 12-Jan-09 | Mon | 4 | 179.00 | 219.00 | 239.00 | 134.25 | |||
| 13-Jan-09 | Tue | 4 | 179.00 | 219.00 | 239.00 | 134.25 | |||
| 14-Jan-09 | Wed | 4 | 179.00 | 219.00 | 239.00 | 134.25 | |||
| 15-Jan-09 | Thu | 3 | 159.00 | 199.00 | 219.00 | 119.25 | |||
| 16-Jan-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 17-Jan-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 18-Jan-09 | Sun | 4 | 179.00 | 219.00 | 239.00 | 134.25 | |||
| 19-Jan-09 | Mon | 5 | MLK day | 199.00 | 239.00 | 259.00 | 149.25 | ||
| 20-Jan-09 | Tue | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 21-Jan-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 22-Jan-09 | Thu | 6 | Library Assn | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 23-Jan-09 | Fri | 6 | Library Assn | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 24-Jan-09 | Sat | 6 | Library Assn | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 25-Jan-09 | Sun | 5 | Library Assn | 199.00 | 239.00 | 259.00 | 149.25 | ||
| 26-Jan-09 | Mon | 5 | Library Assn | 199.00 | 239.00 | 259.00 | 149.25 | ||
| 27-Jan-09 | Tue | 5 | Library Assn | 199.00 | 239.00 | 259.00 | 149.25 | ||
| 28-Jan-09 | Wed | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 29-Jan-09 | Thu | 4 | 179.00 | 219.00 | 239.00 | 134.25 | |||
| 30-Jan-09 | Fri | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 31-Jan-09 | Sat | 1 | 119.00 | 179.00 | 199.00 | 89.25 | |||
| 01-Feb-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 02-Feb-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 03-Feb-09 | Tue | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 04-Feb-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 05-Feb-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 06-Feb-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 07-Feb-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 08-Feb-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 09-Feb-09 | Mon | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 10-Feb-09 | Tue | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 11-Feb-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 12-Feb-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 13-Feb-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 14-Feb-09 | Sat | 4 | Valentine's Day | 179.00 | 219.00 | 239.00 | 134.25 | ||
| 15-Feb-09 | Sun | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 16-Feb-09 | Mon | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 17-Feb-09 | Tue | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 18-Feb-09 | Wed | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 19-Feb-09 | Thu | 6 | Forensic Science | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 20-Feb-09 | Fri | 3 | Forensic Science | 159.00 | 199.00 | 219.00 | 119.25 | ||
| 21-Feb-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 22-Feb-09 | Sun | 6 | Mining&Metal | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 23-Feb-09 | Mon | 6 | Mining&Metal | 229.00 | 269.00 | 289.00 | 171.75 | ||
| 24-Feb-09 | Tue | 7 | Mining&Metal | 259.00 | 299.00 | 319.00 | 194.25 | ||
| 25-Feb-09 | Wed | 6 | 229.00 | 269.00 | 289.00 | 171.75 | |||
| 26-Feb-09 | Thu | 5 | 199.00 | 239.00 | 259.00 | 149.25 | |||
| 27-Feb-09 | Fri | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
| 28-Feb-09 | Sat | 2 | 139.00 | 189.00 | 209.00 | 104.25 | |||
Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street Denver, Colorado 80202
Direct: (303) 607-0200 Fax: (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal
Register for Monthly Email Specials
No comments:
Post a Comment