Tuesday, February 10, 2009

FW: RevMax Meeting for 2/3

 
 
RevMax Meeting for  2/3
   

Forecast 

 

-January's forecast  dropped by $8,000  to last week, we are now at $24,988 the month ended up coming in under budget  by $30,521.

-February  dropped $9,000 to last week and is now at $108,706 under budget.

-March dropped $8,000 to last week and is now at $111,242 under budget.

 

 

GRC Analysis

-February

We closed $0 group revenue last week. We are currently behind budgeted pace by $ 35,000 for the month. ADR is currently down, due to the Phantom of the Opera booking at an ADR of $79.00.  We are  now forecasting to come in  at $97,000; $35,000 down to budget.

-March

March is pacing to come in under group budget by $ 61,000. We do have opportunities to make this up. Our prospect pipeline continues to stay strong and we continue to create lead opportunities for March.  

-April

April is $ 7,370 away from hitting budget. We are pacing to exceed April by $40,000. Our pipeline for April is very strong and we continue to create lead opportunities.

 

LMD's

We will run a $89.00 rate for this next weekend on 2/6. 

We will allow Expedia to run this as well.

 

Expedia

We are now getting our expedia reports back on a weekly basis and we are staying within the top 5 revenue hotels for Denver. 

 

 48 hour sale -

20% off all rates and room types - (including free suite upgrades)

Stay Dates: now to 3/31/09

Blackout dates Feb 13,14,17,18 and Mar 24,25

 

Weekly STAR

Great Weekly Star!!

For the week of 1/25 to 1/31 -

Our Hotel grew 71.4% in occupancy as compared to Last Year and dropped -9.5% in ADR

The 1st comp set now represents 19 of the major hotel in Dtn Denver. The Ritz and the Hilton Garden Inn were added to the report.

The 1st comp set dropped by -22.8% in occupancy and dropped by -11.9% in ADR. Our Index came in at 110.7% for the week which is growth of 128.0%.

The 2nd comp set now represents the boutiques and limited service hotels of Dtn Denver.

The 2nd comp set dropped by -22.3% in occupancy and dropped by -10.0% in ADR. Our Index came in at 103.2%, which is a growth of 121.9%  

Rate View

Pay attention to the Monaco is appears that they have adjusted their rates down anywhere from $30.00 to $110.00 down for the 1st Q

 Strategies  & Follow up 

Front Desk

Hotel Concepts Tracking
-Repeat Customers
-Own the Welcome
-Contest / Registration 
    We need to discuss setting a meeting with Jeff Parker on these topics 
 
Harry's Bar
-Contest Registration
 
Dynamic Packaging
-Valentines
-Late Check Out, Bloody Mary Bar
-LMD  
-late check outs on Sunday for $40  
 
1st Q Promo's
-Valentines
-Corporate Negotiated Suite Upgrades
-Discount Meetings eBlast
 
Corporate Negotiated
LRA/NLRA - Open
Consortia % Discounts
Suite Upgrade Strategies 
 
 
Denver 2/3/2009
Date Day Tier MLOS Blackout Event GR STE K STE FP
03-Feb-09 Tue 5   15% off cons   199.00 239.00 259.00
04-Feb-09 Wed 5   15% off cons   199.00 239.00 259.00
05-Feb-09 Thu 5   15% off cons   199.00 239.00 259.00
06-Feb-09 Fri 0 LMD 15% off cons   109.00 179.00 199.00
07-Feb-09 Sat 0 LMD 15% off cons   109.00 179.00 199.00
08-Feb-09 Sun 5   15% off cons   199.00 239.00 259.00
                 
09-Feb-09 Mon 5   15% off cons   199.00 239.00 259.00
10-Feb-09 Tue 5   15% off cons   199.00 239.00 259.00
11-Feb-09 Wed 5   15% off cons   199.00 239.00 259.00
12-Feb-09 Thu 5   15% off cons   199.00 239.00 259.00
13-Feb-09 Fri 2   15% off cons   139.00 189.00 209.00
14-Feb-09 Sat 2   15% off cons Valentine's Day 139.00 189.00 209.00
15-Feb-09 Sun 5   15% off cons   199.00 239.00 259.00
                 
16-Feb-09 Mon 5   15% off cons Forensic Science 199.00 239.00 259.00
17-Feb-09 Tue 5   15% off cons Forensic Science 199.00 239.00 259.00
18-Feb-09 Wed 5   15% off cons Forensic Science 199.00 239.00 259.00
19-Feb-09 Thu 5   15% off cons Forensic Science 199.00 239.00 259.00
20-Feb-09 Fri 2   15% off cons Forensic Science 139.00 189.00 209.00
21-Feb-09 Sat 2 5280 wk 15% off cons   139.00 189.00 209.00
22-Feb-09 Sun 5 5280 wk 15% off cons Mining&Metal 199.00 239.00 259.00
                 
23-Feb-09 Mon 5 5280 wk 15% off cons Mining&Metal 199.00 239.00 259.00
24-Feb-09 Tue 5 5280 wk 15% off cons Mining&Metal 199.00 239.00 259.00
25-Feb-09 Wed 5 5280 wk 15% off cons   199.00 239.00 259.00
26-Feb-09 Thu 5 5280 wk 15% off cons   199.00 239.00 259.00
27-Feb-09 Fri 2 5280 wk 15% off cons   139.00 189.00 209.00
28-Feb-09 Sat 2   15% off cons   139.00 189.00 209.00
01-Mar-09 Sun 5   15% off cons   199.00 239.00 259.00
                 
02-Mar-09 Mon 5   15% off cons   199.00 239.00 259.00
03-Mar-09 Tue 5   15% off cons   199.00 239.00 259.00
04-Mar-09 Wed 5   15% off cons   199.00 239.00 259.00
05-Mar-09 Thu 5   15% off cons   199.00 239.00 259.00
06-Mar-09 Fri 2   15% off cons   139.00 189.00 209.00
07-Mar-09 Sat 2   15% off cons   139.00 189.00 209.00
08-Mar-09 Sun 4   15% off cons Spring Break 179.00 219.00 239.00
                 
09-Mar-09 Mon 4   15% off cons Spring Break 179.00 219.00 239.00
10-Mar-09 Tue 4   15% off cons Spring Break 179.00 219.00 239.00
11-Mar-09 Wed 4   15% off cons Spring Break 179.00 219.00 239.00
12-Mar-09 Thu 1   15% off cons Volleyball 119.00 179.00 199.00
13-Mar-09 Fri 1   15% off cons Volleyball 119.00 179.00 199.00
14-Mar-09 Sat 1   15% off cons Volleyball 119.00 179.00 199.00
15-Mar-09 Sun 1   15% off cons Volleyball 119.00 179.00 199.00
                 
16-Mar-09 Mon 5   15% off cons   199.00 239.00 259.00
17-Mar-09 Tue 5   15% off cons   199.00 239.00 259.00
18-Mar-09 Wed 5   15% off cons   199.00 239.00 259.00
19-Mar-09 Thu 1   15% off cons Volleyball 119.00 179.00 199.00
20-Mar-09 Fri 1   15% off cons Volleyball 119.00 179.00 199.00
21-Mar-09 Sat 1   15% off cons Volleyball 119.00 179.00 199.00
22-Mar-09 Sun 1   15% off cons Volleyball 119.00 179.00 199.00
                 
23-Mar-09 Mon 6       229.00 269.00 289.00
24-Mar-09 Tue 6     English Tchr 4 other 229.00 269.00 289.00
25-Mar-09 Wed 7     English Tchr 4 other 259.00 299.00 319.00
26-Mar-09 Thu 6     English Tchr 4 other 229.00 269.00 289.00
27-Mar-09 Fri 3     English Tchr 4 other 159.00 199.00 219.00
28-Mar-09 Sat 2       139.00 189.00 209.00
29-Mar-09 Sun 5       199.00 239.00 259.00
30-Mar-09 Mon 6       229.00 269.00 289.00
31-Mar-09 Tue 7     Research in Child Dev 259.00 299.00 319.00
01-Apr-09 Wed 7     Research in Child Dev 259.00 299.00 319.00
02-Apr-09 Thu 6     Research in Child Dev 229.00 269.00 289.00
03-Apr-09 Fri 3     Research in Child Dev 159.00 199.00 219.00
04-Apr-09 Sat 2       139.00 189.00 209.00
05-Apr-09 Sun 5       199.00 239.00 259.00
06-Apr-09 Mon 6       229.00 269.00 289.00
07-Apr-09 Tue 6       229.00 269.00 289.00
08-Apr-09 Wed 6       229.00 269.00 289.00
09-Apr-09 Thu 5       199.00 239.00 259.00
10-Apr-09 Fri 1       119.00 179.00 199.00
11-Apr-09 Sat 1       119.00 179.00 199.00
12-Apr-09 Sun 1     Easter 119.00 179.00 199.00
 

Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

Register for Monthly Email Specials

On-Line Application for Employment
 

No comments: