Tuesday, June 16, 2009

FW: RevMax Meeting for 6/09

 
RevMax Meeting for   6/ 09    
        

Ira -Central Reservations

Review of weekly reports at RevMax.  Any updates to Denials and Regrets? 

Follow up on Flex Rates being quoted through Central Res.  

Forecast 

-June came in  over LW by $ 2,000 and is under budget by $301, 056.

This is the 1st week that we have not seen a decline in ADR for June. This could be an indication that we just bottomed out.  We are very concerned about June's ADR  and will be constantly evaluating our performance and decisions for the month.  We typically can maximize a higher ADR in June by pushing our Suite spread strategies. June is normally a high ADR month for the city. The economic downturn has pushed Denver into dramatic rate wars that are already showing an impact on June.  Currently the  ADR  is under budgeted by $ 49.00 

 

 -July came in  under last week by $ 12,000 and is now forecasting to be  under budget by $ 106,036. 

 

-August came over last week by $ 145,000We are now forecasting  over  budget by $ 53,627. 

The IRS group valued at $260,000 changed the forecast dramatically for August.

Rate strategies were updated - See Below

 

Many of our budget's decreased when we introduced a lower BAR strategy for the summer. We are now increasing rates as occupancy's increase. This should eventually allow us to show some potential gains in ADR.

 

GRC

 

June   

-  Decreased  increased by $ 7,306 to last week.

-  We are now in jeopardy of not hitting our target of $110,000 under budget.  This may go up to $150,000 under budget.   

  Attrition, Wash and rates are impacting our revenue pace.    

 

July

- Increased by $ 224.00 to last week 

-We are forecasting to come in under budget by $40,000 

 

 August

 Increased by  $ 282,235. We are forecasting to come in  over  budget by $ 75,000.

-   This increase is primarily from our IRS booking. 

 

 LMD's   

 

No LMD's for June 

We  closed out our Suite Upgrades for the weekends. 

We ran a LMD for the 4th of July. 

      4th of July discounted room rates.   $79.00 Standard Kings. July 2nd to July 7th.   Book now - Special rates for the 4th of July end this Friday, 6/12.

Promo Channels -  Expedia   Travelocity  Travel Zoo  Orbits  Priceline   

#1 in Rooms and Revenue for   2 weeks ago. 

We capitalized on higher rated conference room nights booked at our convention hotels.

We  need to continue the  discuss ion of when to shut of or increase rates for the future.

 -Travel Zoo has been going very well .       

  -Kayak

    -We are running the same program on Kayak at $500 each month on their Pay Per Click for the 2nd Q.

 

 -Google we are running a pay per click program at $500 a month. 

     -I believe Mike will set this one up as a register to win. 

 

-Face Book we are running a pay per click program at $500 a month.

    -I believe Mike will set this one up as a register to win.

 

 

Weekly STAR 

1st comp set - 95.4% RevPAR Index; (-6.6%) Change

Not a bad Index but we lost grounds in growth.

We got "HAMMERED" on Sunday!

If you look at Tab 6 Sundays loss was all from group.

The same thing happened on Sunday in the second comp set only the losses were more in Transient.

Let's evaluate this more at RevMax.

 

Hotelligence

For the month of April of 09 we came in at 106 as compared to LY's 92%.  YTD we are running a 11 1% index as compared to LY at  68%. Our ranking was number  3 of 9 for  April and 3 of 9 for the year.

We finished 2008 at 86% Index and finished 2007 at a 98% Index.

Highlights:  

Finish review with Sarah and Keli from Travel Click.

  • We are requesting to see the top 150 vs. the top 60. We believe that there is more low hanging fruit to be annualized.
  • We are ordering a one time Monthly Hoteligence for May to reflect our 2nd comp set.

Future Hotelligence  

June  -    Stayed flat at 4 of  9 as compared to LW.  Weekdays  stayed flat at 4 of 9. Weekends  stayed flat at 3 of 9 .

    We need to watch our losses in  6/ 20,  6/23, 6/25 to 6/27 and 6/30.

July  -   Dropped from 7 of 9 to 8 of 9.  Weekdays  dropped from 6 of 9  to 7 of 9.  Weekends  dropped from 6 of 9  to 7 of 9. 

We need to watch July closely to understand why we are under performing. We have noticed this trend before in May.  

    We need to watch our losses in   7//5 to 7/11, 7/13 to 7/14, 7/ 24 to 7/27 and 7/29 to 7/30. 

We need to stay focused on the growth of 7/6 to 7/9. This could be Oil companies coming in for the Colorado Oil and Gas Conference.   

 

 Upsell Program   Nor1   

-  Continue discussion o the effect of the Suite Upgrade Program and Keeping Fireplace suites available for upgrades.  

Is now working just fine. We will pick up just over $1,000 for this program in the month of May. 

  

 Strategies  & Follow up      

- Continue Rate Discussions for August. Government rate & Weekend Strategies.  

-  Summerize errors in Hotel Concepts for 6/8. It looks like we could have lost about $3,000 in revenue for Monday.

-Advance Purchase Guarantees for all Promo's and LMD's

 

- Few rooms pick up by Market Segment. We found many promo rates coming in 6/20 to 6/26 over the Transducers Conference being held at the Sheraton.

 

-Challenge ourselves on closing the ADR gap.

 

 

 

Rate changes    

Rate changes from Denver RevMax 06-09:

 

06/16-06/17 2 Nt Min

06/19-06/21 increase rate 1 tier to 119

06/25 increase rate to 139

07/06-07/09 increase to 139

08/03-08/05 increase to 199

08/06 increase to 179

08/07-08/08 increase to 139       

08/10-08/12 159 to 199

08/13 139 to 179

08/14-08/15 109 to 139

08/17-08/19 159 to 199

08/20-08/22 109 to 139

08/24 -08/26 159 to 199             

08/25 139 to 179

08/03 to 08/22 close discounts and Govt

Denver 06-09-09
Date Day Tier MLOS Blackout Event GR STE K STE FP GR net STE net
02-Jun-09 Tue 2       139.00 189.00 209.00 104.25 141.75
03-Jun-09 Wed 2       139.00 189.00 209.00 104.25 141.75
04-Jun-09 Thu 2       139.00 189.00 209.00 104.25 141.75
05-Jun-09 Fri 1       119.00 179.00 199.00 89.25 134.25
06-Jun-09 Sat 1     Petrol Geologists 119.00 179.00 199.00 89.25 134.25
07-Jun-09 Sun 1     Petrol Geologists 119.00 179.00 199.00 89.25 134.25
                     
08-Jun-09 Mon 6     Petrol Geologists 229.00 269.00 289.00 171.75 201.75
09-Jun-09 Tue 6 3NT LOS   Petrol Geologists 229.00 269.00 289.00 171.75 201.75
10-Jun-09 Wed 6 2NT     229.00 269.00 289.00 171.75 201.75
11-Jun-09 Thu 5       199.00 239.00 259.00 149.25 179.25
12-Jun-09 Fri 2       139.00 189.00 209.00 104.25 141.75
13-Jun-09 Sat 2 2NT     139.00 189.00 209.00 104.25 141.75
14-Jun-09 Sun 1     BBI Int'l 119.00 179.00 199.00 89.25 134.25
                     
15-Jun-09 Mon 4     BBI Int'l 179.00 219.00 239.00 134.25 164.25
16-Jun-09 Tue 6 2NT   BBI Int'l 229.00 269.00 289.00 171.75 201.75
17-Jun-09 Wed 6 2NT   BBI Int'l 229.00 269.00 289.00 171.75 201.75
18-Jun-09 Thu 3     BBI Int'l 159.00 199.00 219.00 119.25 149.25
19-Jun-09 Fri 1       119.00 179.00 199.00 89.25 134.25
20-Jun-09 Sat 1       119.00 179.00 199.00 89.25 134.25
21-Jun-09 Sun 1       119.00 179.00 199.00 89.25 134.25
                     
22-Jun-09 Mon 4       179.00 219.00 239.00 134.25 164.25
23-Jun-09 Tue 4       179.00 219.00 239.00 134.25 164.25
24-Jun-09 Wed 4       179.00 219.00 239.00 134.25 164.25
25-Jun-09 Thu 2       119.00 179.00 199.00 89.25 134.25
26-Jun-09 Fri 1       139.00 189.00 209.00 104.25 141.75
27-Jun-09 Sat 1       119.00 179.00 199.00 89.25 134.25
28-Jun-09 Sun 1       119.00 179.00 199.00 89.25 134.25
                     
29-Jun-09 Mon 2       139.00 189.00 209.00 104.25 141.75
30-Jun-09 Tue 2       139.00 189.00 209.00 104.25 141.75
01-Jul-09 Wed 0       109.00 179.00 199.00 81.75 134.25
02-Jul-09 Thu 0       109.00 179.00 199.00 81.75 134.25
03-Jul-09 Fri 0       109.00 179.00 199.00 81.75 134.25
04-Jul-09 Sat 0     4th of July 109.00 179.00 199.00 81.75 134.25
05-Jul-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
06-Jul-09 Mon 2       139.00 189.00 209.00 104.25 141.75
07-Jul-09 Tue 2       139.00 189.00 209.00 104.25 141.75
08-Jul-09 Wed 2       139.00 189.00 209.00 104.25 141.75
09-Jul-09 Thu 2       139.00 189.00 209.00 104.25 141.75
10-Jul-09 Fri 1       119.00 179.00 199.00 89.25 134.25
11-Jul-09 Sat 1     Christian Booksellers 119.00 179.00 199.00 89.25 134.25
12-Jul-09 Sun 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
                     
13-Jul-09 Mon 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
14-Jul-09 Tue 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
15-Jul-09 Wed 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
16-Jul-09 Thu 2       139.00 189.00 209.00 104.25 141.75
17-Jul-09 Fri 7 Gr = 2 No STE upgrades MileHigh Music Fest 259.00 299.00 319.00 194.25 224.25
18-Jul-09 Sat 7 Gr = 2 No STE upgrades MileHigh Music Fest 259.00 299.00 319.00 194.25 224.25
19-Jul-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
20-Jul-09 Mon 2       139.00 189.00 209.00 104.25 141.75
21-Jul-09 Tue 2       139.00 189.00 209.00 104.25 141.75
22-Jul-09 Wed 8     Travelwriting 289.00 329.00 349.00 216.75 246.75
23-Jul-09 Thu 6     Travelwriting 229.00 269.00 289.00 171.75 201.75
24-Jul-09 Fri 5     Travelwriting/Harley Dav 199.00 239.00 259.00 149.25 179.25
25-Jul-09 Sat 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
26-Jul-09 Sun 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
                     
27-Jul-09 Mon 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
28-Jul-09 Tue 2       139.00 189.00 209.00 104.25 141.75
29-Jul-09 Wed 2       139.00 189.00 209.00 104.25 141.75
30-Jul-09 Thu 2       139.00 189.00 209.00 104.25 141.75
31-Jul-09 Fri 0       109.00 179.00 199.00 81.75 134.25
01-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
02-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
03-Aug-09 Mon 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
04-Aug-09 Tue 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
05-Aug-09 Wed 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
06-Aug-09 Thu 4   Govt&Disc. 5 rms ext stay 179.00 219.00 239.00 134.25 164.25
07-Aug-09 Fri 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
08-Aug-09 Sat 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
09-Aug-09 Sun 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
                     
10-Aug-09 Mon 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
11-Aug-09 Tue 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
12-Aug-09 Wed 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
13-Aug-09 Thu 4   Govt&Disc. 5 rms ext stay 179.00 219.00 239.00 134.25 164.25
14-Aug-09 Fri 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
15-Aug-09 Sat 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
16-Aug-09 Sun 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
                     
17-Aug-09 Mon 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
18-Aug-09 Tue 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
19-Aug-09 Wed 5   Govt&Disc. 5 rms ext stay 199.00 239.00 259.00 149.25 179.25
20-Aug-09 Thu 3   Govt&Disc. 5 rms ext stay 159.00 199.00 219.00 119.25 149.25
21-Aug-09 Fri 3 3 NT Govt&Disc. 5 rms ext stay 159.00 199.00 219.00 119.25 149.25
22-Aug-09 Sat 3 2 NT Govt&Disc. 5 rms ext stay 159.00 199.00 219.00 119.25 149.25
23-Aug-09 Sun 2   Govt&Disc. 5 rms ext stay 139.00 189.00 209.00 104.25 141.75
                     
24-Aug-09 Mon 5       199.00 239.00 259.00 149.25 179.25
25-Aug-09 Tue 5       199.00 239.00 259.00 149.25 179.25
26-Aug-09 Wed 5       199.00 239.00 259.00 149.25 179.25
27-Aug-09 Thu 4       179.00 219.00 239.00 134.25 164.25
28-Aug-09 Fri 0       109.00 179.00 199.00 81.75 134.25
 

M
ark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

 

No comments: