Wednesday, June 3, 2009

FW: RevMax Meeting for 5/26

RevMax Meeting for  5/ 26   
        

Ira -Central Reservations

Review of weekly reports at RevMax.  Any updates to Denials and Regrets?

For Next week - 

- Discuss the concept of discounting. 

- Confirm June's situations with LMD's And Free Suite Upgrades

- Have we changed the presidential to Boardroom?

 

 

Forecast 

-May came in  up to last weeks forecast by $ 10,000 and is $ 190,265 under  budget . 

We have not seen the booking pace pick up substantially since the Easter Holiday and we were hit with two Coram group cancellations totaling $21,000  2 weeks ago 

-June's forecast came in down to last week by $ 66,000 and is under budget by $  283,701 

We are very concerned about June's ADR.  We typically can maximize a higher ADR in June by pushing our Suite spread strategies. June is normally a high ADR month for the city. The economic downturn has pushed Denver into dramatic rate wars that are already showing an impact on June.  Currently the  is under budgeted by $ 45.00 

-July came in  under last week by $ 68,000 and is now forecasting to be  under budget by $ 51,066.

-August came in   under last week by $ 63,000We are now forecasting under budget by $ 105,084.

     

  The drop in revenue  for all months came strictly from a reduction in rates in our BAR strategies. Rates were looked at week by week for the summer and we should begin to see some increases as we move adjust rates.     

GRC   and Revenue Analysis 

 May  

-   Decreased by $ 2,258.00 last week.  

- May is now looking to come in under budget by $ 57,000.

 

June   

-  Increased by $ 11,399 to last week.

-  We are now in jeopardy of not hitting out target of $110,000 under budget.  This may go up to $156,000 under budget.   

 Pace and fall of is impacting our groups.  

 

July

- Increased by $ 4,542 to last week 

-We are forecasting to come in under budget by $ 40,000 

 

 August

  Increased by 26,522. We are forecasting to come in under budget by $40,000.

-We do have a strong prospect pipeline at $202,299.

 

 LMD's  

-Sunday, 5/24 and Monday, 5/26 - Memorial Day

    $79.00 Standard King Room

    $99.00 One bedroom suite  

After further evaluations we dropped this down to $79.00 Standard Room for 5/24 to 5/26.

We are running a $89.00 Standard room for 5/29 to 5/31

We opened back up free Suite Upgrades from now until 6/30 and we upgraded all of our weekend group blocks of $109 to $129 to suites in order to maintain their rate integrity. 

Discuss LMD's for June 

Promo Channels -  Expedia   Travelocity  Travel Zoo  Orbits  Priceline  

-Expedia - for the month of April we came in #18 in room night production and #8 in Revenue. The Curtis came in #1 in both categories

We are going to try a last minute push to grab some extra Memorial day business – Maybe the Nuggets playoff game will help to.   The following deals will go into place.

 Booking Dates: May 18th – May 25th

Stay Dates: May 22nd – May 25th

Deal: 20% off

All room types, no min length of stay

 And

 Booking Dates: May 18th – May 31st

Stay Dates: May 29th – May 31st

Deal: 20% off

All room types, no min length of stay 

Magnolia  will be added to the Expedia Summer Vacation Sale.

 Booking Dates: June 1 – June 30

Stay Dates: June 15 – July 30

Deal:  2nts, 15% off;  3nts 30% off

No blackout dates

-Travel Zoo has been going very well .  

    -We are extending a Suite Upgrade program with them until 9/30.

    -Houston is paying for an email to go out on Monday, 5/11.

    -We are paying $1,400 each month in the 2nd q for Pay Per Click

-Kayak

    -We are running the same program on Kayak at $500 each month on their Pay Per Click for the 2nd Q.

-Google we are running a pay per click program at $500 a month.

    -I believe Mike will set this one up as a register to win.

-Face Book we are running a pay per click program at $500 a month.

    -I believe Mike will set this one up as a register to win.

 

 

Weekly STAR 

Denver

·         A little better than last week - 96% index on Occ / 91% on rate = 87% index on RevPar

·         Trans was 132% index +2% change / Group was 46% index -42% change

·         Comp set was down -20% vs. we were down -35% = -20% change in RevPar index

·         Small Comp set was down -38% vs. we were down -35% = +5% change in that RevPar index

Hotelligence

For the month of April of 09 we came in at 106 as compared to LY's 92%.  YTD we are running a 11 1% index as compared to LY at  68%. Our ranking was number  3 of 9 for  April and 3 of 9 for the year.

We finished 2008 at 86% Index and finished 2007 at a 98% Index.

Highlights: 

We will be reviewing Highlights with Sarah soon.

Future Hotelligence  

May  -   Dropped to last LW  from  4 of 9  to 5 of 9. Weekdays  dropped from  4 of 9  to 5 of 9 . Weekends dropped from 4 of 9 to   6 of 9 .

    We need to watch our losses  in market penetration on 5/29 to 5/31. 

June  -    Stayed flat at 5 of 5 as compared to LW   to 5 of  5.  Weekdays  increased to 5 of 9. Weekends  stayed flat at 4 of 9 .

    We need to watch our losses in  6/5  to 6/6 , 6/12 to 6/1 3 , 6/ 18 to 6/28.

 Upsell Program   Nor1   

-  Continue discussion o the effect of the Suite Upgrade Program and Keeping Fireplace suites available for upgrades.  

Is now working just fine. We will pick up just over $1,000 for this program in the month of May. 

 Strategies  & Follow up      

-  Continue Suite Upgrade discussion. 

 Rrate strategies implemented on Friday  5/22   $109 Thursday to Sunday and $139 or $159 Monday to Wednesday.   

-   Discuss weekend situations with LMD's And Free Suite Upgrades  for June. 

Look into Black out dates over BBI

 

 

 

Rate changes    

 

Denver rate changes from the 05-26 RevMax Meeting:

 

05/29 increase rate +30 to 139

06/01-03/03 increase rate +20 to 159

06/04 increase rate +30 to 139

06/05-06/06 increase rate +10 to 119

06/12-06/13 increase rate +30 to 139

06/14 increase rate +10 to 119

 

Adjust summer rate strategy from 08/02 to 09/05

 

Sun: 139

Mon-Wed: 159

Thurs: 139

Fri-Sat:109

 

Denver 05-26-09
Date Day Tier MLOS Blackout Event GR STE K STE FP GR net STE net
19-May-09 Tue 4       179.00 219.00 239.00 134.25 164.25
20-May-09 Wed 4       179.00 219.00 239.00 134.25 164.25
21-May-09 Thu 2       139.00 189.00 209.00 104.25 141.75
22-May-09 Fri 0 LMD - 20% off No STE upgrades   109.00 179.00 199.00 81.75 134.25
23-May-09 Sat 0 LMD - 20% off No STE upgrades   109.00 179.00 199.00 81.75 134.25
24-May-09 Sun 0 LMD - 20% off     109.00 179.00 199.00 81.75 134.25
                     
25-May-09 Mon 0 LMD - 20% off   Memorial Day 109.00 179.00 199.00 81.75 134.25
26-May-09 Tue 2       139.00 189.00 209.00 104.25 141.75
27-May-09 Wed 2       139.00 189.00 209.00 104.25 141.75
28-May-09 Thu 0       109.00 179.00 199.00 81.75 134.25
29-May-09 Fri 2 LMD - 15% off     139.00 189.00 209.00 104.25 141.75
30-May-09 Sat 0 LMD - 15% off     109.00 179.00 199.00 81.75 134.25
31-May-09 Sun 0 LMD - 15% off     109.00 179.00 199.00 81.75 134.25
                     
01-Jun-09 Mon 3       159.00 199.00 219.00 119.25 149.25
02-Jun-09 Tue 3       159.00 199.00 219.00 119.25 149.25
03-Jun-09 Wed 3       159.00 199.00 219.00 119.25 149.25
04-Jun-09 Thu 2       139.00 189.00 209.00 104.25 141.75
05-Jun-09 Fri 1       119.00 179.00 199.00 89.25 134.25
06-Jun-09 Sat 1     Petrol Geologists 119.00 179.00 199.00 89.25 134.25
07-Jun-09 Sun 2     Petrol Geologists 139.00 189.00 209.00 104.25 141.75
                     
08-Jun-09 Mon 6     Petrol Geologists 229.00 269.00 289.00 171.75 201.75
09-Jun-09 Tue 6 3NT MIN   Petrol Geologists 229.00 269.00 289.00 171.75 201.75
10-Jun-09 Wed 6       229.00 269.00 289.00 171.75 201.75
11-Jun-09 Thu 5       199.00 239.00 259.00 149.25 179.25
12-Jun-09 Fri 2       139.00 189.00 209.00 104.25 141.75
13-Jun-09 Sat 2       139.00 189.00 209.00 104.25 141.75
14-Jun-09 Sun 1     BBI Int'l 119.00 179.00 199.00 89.25 134.25
                     
15-Jun-09 Mon 4     BBI Int'l 179.00 219.00 239.00 134.25 164.25
16-Jun-09 Tue 4     BBI Int'l 179.00 219.00 239.00 134.25 164.25
17-Jun-09 Wed 4     BBI Int'l 179.00 219.00 239.00 134.25 164.25
18-Jun-09 Thu 0     BBI Int'l 109.00 179.00 199.00 81.75 134.25
19-Jun-09 Fri 0       109.00 179.00 199.00 81.75 134.25
20-Jun-09 Sat 0       109.00 179.00 199.00 81.75 134.25
21-Jun-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
22-Jun-09 Mon 2       139.00 189.00 209.00 104.25 141.75
23-Jun-09 Tue 2       139.00 189.00 209.00 104.25 141.75
24-Jun-09 Wed 2       139.00 189.00 209.00 104.25 141.75
25-Jun-09 Thu 0       109.00 179.00 199.00 81.75 134.25
26-Jun-09 Fri 0       109.00 179.00 199.00 81.75 134.25
27-Jun-09 Sat 0       109.00 179.00 199.00 81.75 134.25
28-Jun-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
29-Jun-09 Mon 2       139.00 189.00 209.00 104.25 141.75
30-Jun-09 Tue 2       139.00 189.00 209.00 104.25 141.75
01-Jul-09 Wed 0       109.00 179.00 199.00 81.75 134.25
02-Jul-09 Thu 0       109.00 179.00 199.00 81.75 134.25
03-Jul-09 Fri 0       109.00 179.00 199.00 81.75 134.25
04-Jul-09 Sat 0     4th of July 109.00 179.00 199.00 81.75 134.25
05-Jul-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
06-Jul-09 Mon 0       109.00 179.00 199.00 81.75 134.25
07-Jul-09 Tue 0       109.00 179.00 199.00 81.75 134.25
08-Jul-09 Wed 0       109.00 179.00 199.00 81.75 134.25
09-Jul-09 Thu 0       109.00 179.00 199.00 81.75 134.25
10-Jul-09 Fri 1       119.00 179.00 199.00 89.25 134.25
11-Jul-09 Sat 1     Christian Booksellers 119.00 179.00 199.00 89.25 134.25
12-Jul-09 Sun 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
                     
13-Jul-09 Mon 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
14-Jul-09 Tue 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
15-Jul-09 Wed 2     Christian Booksellers 139.00 189.00 209.00 104.25 141.75
16-Jul-09 Thu 2       139.00 189.00 209.00 104.25 141.75
17-Jul-09 Fri 7 Gr = 2 No STE upgrades MileHigh Music Fest 259.00 299.00 319.00 194.25 224.25
18-Jul-09 Sat 7 Gr = 2 No STE upgrades MileHigh Music Fest 259.00 299.00 319.00 194.25 224.25
19-Jul-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
20-Jul-09 Mon 2       139.00 189.00 209.00 104.25 141.75
21-Jul-09 Tue 2       139.00 189.00 209.00 104.25 141.75
22-Jul-09 Wed 8     Travelwriting 289.00 329.00 349.00 216.75 246.75
23-Jul-09 Thu 6     Travelwriting 229.00 269.00 289.00 171.75 201.75
24-Jul-09 Fri 5     Travelwriting/Harley Dav 199.00 239.00 259.00 149.25 179.25
25-Jul-09 Sat 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
26-Jul-09 Sun 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
                     
27-Jul-09 Mon 5     Harley Davidson 199.00 239.00 259.00 149.25 179.25
28-Jul-09 Tue 2       139.00 189.00 209.00 104.25 141.75
29-Jul-09 Wed 2       139.00 189.00 209.00 104.25 141.75
30-Jul-09 Thu 2       139.00 189.00 209.00 104.25 141.75
31-Jul-09 Fri 0       109.00 179.00 199.00 81.75 134.25
01-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
02-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
03-Aug-09 Mon 3       159.00 199.00 219.00 119.25 149.25
04-Aug-09 Tue 3       159.00 199.00 219.00 119.25 149.25
05-Aug-09 Wed 3       159.00 199.00 219.00 119.25 149.25
06-Aug-09 Thu 2       139.00 189.00 209.00 104.25 141.75
07-Aug-09 Fri 0       109.00 179.00 199.00 81.75 134.25
08-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
09-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
10-Aug-09 Mon 3       159.00 199.00 219.00 119.25 149.25
11-Aug-09 Tue 3       159.00 199.00 219.00 119.25 149.25
12-Aug-09 Wed 3       159.00 199.00 219.00 119.25 149.25
13-Aug-09 Thu 2       139.00 189.00 209.00 104.25 141.75
14-Aug-09 Fri 0       109.00 179.00 199.00 81.75 134.25
15-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
16-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
17-Aug-09 Mon 3       159.00 199.00 219.00 119.25 149.25
18-Aug-09 Tue 3       159.00 199.00 219.00 119.25 149.25
19-Aug-09 Wed 3       159.00 199.00 219.00 119.25 149.25
20-Aug-09 Thu 2       139.00 189.00 209.00 104.25 141.75
21-Aug-09 Fri 0       109.00 179.00 199.00 81.75 134.25
22-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
23-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
24-Aug-09 Mon 3       159.00 199.00 219.00 119.25 149.25
25-Aug-09 Tue 3       159.00 199.00 219.00 119.25 149.25
26-Aug-09 Wed 3       159.00 199.00 219.00 119.25 149.25
27-Aug-09 Thu 2       139.00 189.00 209.00 104.25 141.75
28-Aug-09 Fri 0       109.00 179.00 199.00 81.75 134.25
29-Aug-09 Sat 0       109.00 179.00 199.00 81.75 134.25
30-Aug-09 Sun 2       139.00 189.00 209.00 104.25 141.75
                     
31-Aug-09 Mon 3       159.00 199.00 219.00 119.25 149.25
01-Sep-09 Tue 3       159.00 199.00 219.00 119.25 149.25
02-Sep-09 Wed 3       159.00 199.00 219.00 119.25 149.25
03-Sep-09 Thu 2       139.00 189.00 209.00 104.25 141.75
04-Sep-09 Fri 0       109.00 179.00 199.00 81.75 134.25
05-Sep-09 Sat 0       109.00 179.00 199.00 81.75 134.25
06-Sep-09 Sun 0       109.00 179.00 199.00 81.75 134.25
                     
07-Sep-09 Mon 0     Labor Day 109.00 179.00 199.00 81.75 134.25
08-Sep-09 Tue 3       159.00 199.00 219.00 119.25 149.25
09-Sep-09 Wed 3       159.00 199.00 219.00 119.25 149.25
10-Sep-09 Thu 7     Bone&Mineral Rsrch 259.00 299.00 319.00 194.25 224.25
11-Sep-09 Fri 5     Bone&Mineral Rsrch 199.00 239.00 259.00 149.25 179.25

Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

 

No comments: