Monday, December 29, 2008

FW: RevMax Meeting for 12/16

 
RevMax Meeting for 12/16 

 

Forecast 

 

-December ' s pace dropped and is now at ($ 46,099) under budget as compared to  last week at $35,083 under budget.

- January's forecast increased for the 2nd week. We are now at $26,971 over budget as compared to Last week at $19,049  over budget. 

 

During the week of 12/22 we discussed the concern of the January budget - January is looking a little scary! It looks like we still have $218,908 to hit budget. Historically we have picked up about $200,000 in the month of January. I am hoping that the booking pace will come back after New Years!

 

 

Strategies  & Follow up 

 

Hotel Concepts

  -Groups that are unlink
  -Cross reference table for corporate negotiated. Manual reconnection ... Synxis
  -Central res needs to eliminate dupes.
 
-Reevaluate the Parade of Lights weekend.  
 
-Corporate Negotiated Meeting set for 1/8 to discuss Corporate mapping
 
 
 
Promos and Packages 
 - NYE Package  is now set up  through Dynamic Packaging.   
    There are 3 packages to pick from
-LMD for January 2-4 will go out this week for a $99.00 suite rate.  
-LMD for 1/9 to 1/11 is set up and will be sent out the week of 1/5
-Valentines Package was discussed at Staff. Sidney had some great ideas that we are going to work off of for the package.
    Mike will send out a teaser through zmail as part of the NYE follow up.
-We are in contact with the Travel Organizers who are the official travel organizers of the Stock Show for 1/10 to 1/25. We will run LMD specials for this   event.
-I have Jonathon looking into tracking the success of our holiday special promo campaigns.
 
 

 Rate Changes -   

 
We have been allot of ups and downs in rates over the holidays. We have elected to hold ours. We currently are showing up right about in the middle of our comp set.
   
Denver 12-9-2008 
22-Dec-08 Mon 6   25%off   1 119.00 179.00
23-Dec-08 Tue 7   25%off   1 119.00 179.00
24-Dec-08 Wed 8   25%off   1 119.00 179.00
25-Dec-08 Thu 9   25%off Christmas 1 119.00 179.00
26-Dec-08 Fri 10   25%off   1 119.00 179.00
27-Dec-08 Sat 11   25%off   1 119.00 179.00
28-Dec-08 Sun 12   25%off   1 119.00 179.00
                 
29-Dec-08 Mon 13   25%off   1 119.00 179.00
30-Dec-08 Tue 14   25%off   1 119.00 179.00
31-Dec-08 Wed 15     NYE 7 259.00 289.00
01-Jan-09 Thu 16   LMD   1 119.00 179.00
02-Jan-09 Fri 17   LMD   1 119.00 179.00
03-Jan-09 Sat 18   LMD   1 119.00 179.00
04-Jan-09 Sun 19   LMD Broncos Playoff game? 1 119.00 179.00
                 
05-Jan-09 Mon 20       3 159.00 199.00
06-Jan-09 Tue 21       3 159.00 199.00
07-Jan-09 Wed 22       3 159.00 199.00
08-Jan-09 Thu 23       3 159.00 199.00
09-Jan-09 Fri 24       2 139.00 189.00
10-Jan-09 Sat 25       2 139.00 189.00
11-Jan-09 Sun 26       5 199.00 239.00
                 
12-Jan-09 Mon 27       5 199.00 239.00
13-Jan-09 Tue 28       6 229.00 269.00
14-Jan-09 Wed 29       6 229.00 269.00
15-Jan-09 Thu 30       5 199.00 239.00
16-Jan-09 Fri 31       2 139.00 189.00
17-Jan-09 Sat 32       2 139.00 189.00
18-Jan-09 Sun 33       5 199.00 239.00
                 
19-Jan-09 Mon 34       5 199.00 239.00
20-Jan-09 Tue 35       5 199.00 239.00
21-Jan-09 Wed 36       6 229.00 269.00
22-Jan-09 Thu 37     Library Assn 6 229.00 269.00
23-Jan-09 Fri 38     Library Assn 7 259.00 299.00
24-Jan-09 Sat 39     Library Assn 7 259.00 299.00
25-Jan-09 Sun 40     Library Assn 6 229.00 269.00
                 
26-Jan-09 Mon 41     Library Assn 6 229.00 269.00
27-Jan-09 Tue 42     Library Assn 6 229.00 269.00
28-Jan-09 Wed 43       6 229.00 269.00
29-Jan-09 Thu 44       5 199.00 239.00
30-Jan-09 Fri 45       2 139.00 189.00
31-Jan-09 Sat 46       2 139.00 189.00
 
Date Day Tier MLOS Blackout Event GR STE K STE FP
09-Dec-08 Tue 5       199.00 229.00 249.00
10-Dec-08 Wed 5       199.00 229.00 249.00
11-Dec-08 Thu 4       179.00 209.00 229.00
12-Dec-08 Fri 0   LMD   109.00 179.00 199.00
13-Dec-08 Sat 0   LMD   109.00 179.00 199.00
14-Dec-08 Sun 3   LMD   159.00 189.00 209.00
                 
15-Dec-08 Mon 3       159.00 189.00 209.00
16-Dec-08 Tue 3       159.00 189.00 209.00
17-Dec-08 Wed 3       159.00 189.00 209.00
18-Dec-08 Thu 3       159.00 189.00 209.00
19-Dec-08 Fri 1   25%off   119.00 179.00 199.00
20-Dec-08 Sat 1   25%off   119.00 179.00 199.00
21-Dec-08 Sun 1   25%off Broncos vs. Buffalo 119.00 179.00 199.00
                 
22-Dec-08 Mon 1   25%off   119.00 179.00 199.00
23-Dec-08 Tue 1   25%off   119.00 179.00 199.00
24-Dec-08 Wed 1   25%off   119.00 179.00 199.00
25-Dec-08 Thu 1   25%off Christmas 119.00 179.00 199.00
26-Dec-08 Fri 1   25%off   119.00 179.00 199.00
27-Dec-08 Sat 1   25%off   119.00 179.00 199.00
28-Dec-08 Sun 1   25%off   119.00 179.00 199.00
                 
29-Dec-08 Mon 1   25%off   119.00 179.00 199.00
30-Dec-08 Tue 1   25%off   119.00 179.00 199.00
31-Dec-08 Wed 7     NYE 259.00 289.00 309.00
01-Jan-09 Thu 1   LMD   119.00 179.00 199.00
02-Jan-09 Fri 1   LMD   119.00 179.00 199.00
03-Jan-09 Sat 1   LMD   119.00 179.00 199.00
04-Jan-09 Sun 1   LMD ?Broncos Playoff game? 119.00 179.00 199.00
               
05-Jan-09 Mon 3       159.00 199.00 219.00
06-Jan-09 Tue 3       159.00 199.00 219.00
07-Jan-09 Wed 3       159.00 199.00 219.00
08-Jan-09 Thu 3       159.00 199.00 219.00
09-Jan-09 Fri 2       139.00 189.00 209.00
10-Jan-09 Sat 2       139.00 189.00 209.00
11-Jan-09 Sun 5       199.00 239.00 259.00
 

Mark Wellbrock
Director of Sales
The Magnolia Hotel
818 17th Street  Denver, Colorado 80202
Direct: (303) 607-0200  Fax:  (303) 607-0600
Magnolia Hotels Web Site
Complete an On-Line Request for Proposal

Register for Monthly Email Specials

On-Line Application for Employment
 

No comments: